Cross reference Yuken PV2R14-25-237-F-RAAA-31 Double Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | r | H | d | D | T | B | C |
5237 | Ruville | - | - | - | - | - | - | - | - |
08118/08237 | Timken | 3,5 mm | 1 mm | - | 30,162 mm | 58,788 mm | 14,684 mm | 15,08 mm | 10,716 mm |
46VP5237B | KOYO | - | - | - | 46 | 52 | - | 37 mm | 45,8 kN |
WRS323735 | KOYO | - | - | - | 32 | 37 | - | 35 mm | 33,2 kN |
VKBA 3237 | SKF | - | - | - | - | - | - | - | - |
TP2237-1 | KOYO | - | - | 2 mm | 22 mm | 37 mm | - | - | 12,6 kN |
T-HM237532/HM237510 | NTN | - | - | - | 160,325 mm | 288,925 mm | 63,5 mm | 63,5 mm | 47,625 mm |
T-HM237532/HM237510D+A | NTN | - | - | - | 160,325 mm | 288,925 mm | 142,875 mm | - | - |
T-HM237535/HM237510 | NTN | - | - | - | 165,1 mm | 288,925 mm | 63,5 mm | 63,5 mm | 47,625 mm |
T-HM237535/HM237510D+A | NTN | - | - | - | 165,1 mm | 288,925 mm | 142,875 mm | - | - |
T-HM237542/HM237510 | NTN | - | - | - | 174,625 mm | 288,925 mm | 63,5 mm | 63,5 mm | 47,625 mm |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Port Orientation - Cover End:15.0 LB; Shaft Dia.:Flange Mount; Controlled Flow Rate:Right Hand (CW); Rotation:SAE-16; Cover End Pressure [Max:SAE; Max. RPM [Max:N/A; Shaft Key:20; Displacement Cover End (cu in/revolution):5 gpm @ 1200 rpm; Minor Diameter:11; Shaft End Pressure [Max:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:7 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Shaft End Flow @ RPM:15.0 LB; Major Diameter [Min:Flange Mount; Pilot Type:Right Hand (CW); Port Type:SAE-16; Pressure Port Size, Cover End:SAE; Shaft Key:N/A; Minor Diameter [Max:20; Shaft Length:5 gpm @ 1200 rpm; Mounting Flange:11; Manufacturer Part No.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:7 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Shaft Key:15.0 LB; Pilot Type:Flange Mount; Major Diameter [Min:Right Hand (CW); Cover End Flow @ RPM:SAE-16; Pressure Port Size, Shaft End:SAE; Shaft Type:N/A; Mounting:20; Minor Diameter [Min:5 gpm @ 1200 rpm; Port Orientation - Shaft End:11; Shaft End Pressure [Max:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:7 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Seal Material:15.0 LB; Shaft Length:Flange Mount; Pilot Type:Right Hand (CW); Cover End RPM [Max:SAE-16; Integral Valve Configuration:SAE; Pressure Port Size, Shaft End:N/A; Shaft End Pressure [Max:20; Port Orientation - Shaft End:5 gpm @ 1200 rpm; Mounting:11; Pump Series:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:7 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Relief Valve Setting:15.0 LB; Pilot Type:Flange Mount; Major Diameter [Min:Right Hand (CW); Pump Series:SAE-16; Minor Diameter:SAE; Displacement Shaft End (cu in/revolution):N/A; Cover End Flow @ RPM:20; Manufacturer Part No.:5 gpm @ 1200 rpm; Shaft Dia.:11; Major Diameter [Max:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:7 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Shaft End Flow @ RPM:15.0 LB; Port Orientation - Cover End:Flange Mount; Model No.:Right Hand (CW); Port Orientation - Shaft End:SAE-16; Port Type:SAE; Max. RPM [Max:N/A; Shaft End Pressure [Max:20; Minor Diameter [Min:5 gpm @ 1200 rpm; Mounting:11; Cover End Flow @ RPM:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:7 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Relief Valve Setting:15.0 LB; Pump Series:Flange Mount; Mounting:Right Hand (CW); Shaft Seal Type:SAE-16; Pilot Type:SAE; Shaft Key:N/A; Model No.:20; Minor Diameter:5 gpm @ 1200 rpm; Manufacturer Part No.:11; Cover End RPM [Max:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:7 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Relief Valve Setting:15.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Weight:SAE-16; Seal Material:SAE; Pilot Type:N/A; Shaft Type:20; Pressure Port Size, Cover End:5 gpm @ 1200 rpm; Minor Diameter:11; Cover End Flow @ RPM:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:7 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
PV2R Series Fixed Displacement Double Vane Pumps
These double pumps consist of two PV2R seires single pumps combined in tandem within a single housing and driven by a common shaft. A Single suction port
VANE PUMPS | YUKEN KOGYO Co.,Ltd
VANE PUMPS OVERVIEW, P159-162. PV2R SERIES SINGLE VANE PUMP, P163-180. PV2R SERIES DOUBLE VANE PUMP, P181-200
VANE PUMPS | YUKEN KOGYO Co.,Ltd
VANE PUMPS OVERVIEW, P159-162. PV2R SERIES SINGLE VANE PUMP, P163-180. PV2R SERIES DOUBLE VANE PUMP, P181-200
PV2R13 Double Vane Pumps | Yuken Hydraulic Specialists
Explore our range of PV2R13 Double Vane Pumps here! We are global hydraulic specialists. Chat online to one of our experts for more information
Vane Pumps | Yuken
Vane Pumps. vane pumps. PVR & PVM Series. Download PDF. vane pumps. PV2R Series. Download PDF. vane pumps. SVP Series. Download PDF
Yuken PV2R14-25-237-F-RAAA-31 Double Vane pump Video