Cross reference Yuken PV2R14-6-153-F-RAAA-31 Double Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | B | Z | m | C | E | R | b |
120TP153 | Timken | 584,2 mm | - | - | - | - | 330,2 mm | - | - |
120TPS153 | Timken | 584,2 mm | - | - | - | 152,4 mm | 406,4 mm | 723,9 mm | - |
ZR1.16.1534.400-1SPPN | ISB | 68 mm | - | 141 mm | 10 mm | - | - | - | - |
ZA-49BWD03CA153** E | NSK | - | 48 mm | - | - | 48 mm | - | - | 24 mm |
Z-531153.04.DRGL | FAG | - | 153 mm | - | - | 118 mm | - | - | - |
ZA-49BWD03CA153 | NSK | - | 48 mm | - | - | 48 mm | - | - | - |
TRU 10515350UU | IKO | - | 50 mm | - | - | 159 kN | - | - | - |
TRU 153320 | IKO | - | 20 mm | - | - | 10,4 kN | - | - | - |
TRU 153320UU | IKO | - | 20 mm | - | - | 10,4 kN | - | - | - |
TRU 10515350 | IKO | - | 50 mm | - | - | 159 kN | - | - | - |
ZB1.25.1534.400-1SPPN | ISB | 68 mm | - | 141 mm | 10 mm | - | - | - | - |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Shaft End RPM [Max:0.0 LB; Port Size:4535VQ; Cover End RPM [Max:Double; Spline Description:Buna-N; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Cover End RPM [Max:0.0 LB; Manufacturer Part No.:4535VQ; Pressure Port Size, Shaft End:Double; Port Orientation - Cover End:Buna-N; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Minor Diameter:0.0 LB; Cover End Flow @ RPM:4535VQ; Max. RPM [Max:Double; Model No.:Buna-N; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Pressure Port Size, Shaft End:0.0 LB; Pressure Port Size, Cover End:4535VQ; Cover End RPM [Max:Double; Port Size:Buna-N; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Max. RPM [Max:0.0 LB; Displacement Cover End (cu in/revolution):4535VQ; Shaft End Pressure [Max:Double; Controlled Flow Rate:Buna-N; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Mounting:0.0 LB; GPM @ 1,800 rpm, Shaft End:4535VQ; Cover End Pressure [Max:Double; Minor Diameter [Min:Buna-N; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Minor Diameter [Max:0.0 LB; Shaft Seal Type:4535VQ; Shaft End Pressure [Max:Double; Max. RPM [Max:Buna-N; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | GPM @ 1,800 rpm, Cover End:0.0 LB; Shaft Key:4535VQ; Shaft End Pressure [Max:Double; Integral Valve Configuration:Buna-N; |
PV2R Series Fixed Displacement Double Vane Pumps
These double pumps consist of two PV2R seires single pumps combined in tandem within a single housing and driven by a common shaft. A Single suction port
Vane Pumps | Yuken
Vane Pumps. vane pumps. PVR & PVM Series. Download PDF. vane pumps. PV2R Series. Download PDF. vane pumps. SVP Series. Download PDF
VANE PUMPS | YUKEN KOGYO Co.,Ltd
VANE PUMPS OVERVIEW, P159-162. PV2R SERIES SINGLE VANE PUMP, P163-180. PV2R SERIES DOUBLE VANE PUMP, P181-200
PV2R13 Double Vane Pumps | Yuken Hydraulic Specialists
Explore our range of PV2R13 Double Vane Pumps here! We are global hydraulic specialists. Chat online to one of our experts for more information
VANE PUMPS | YUKEN KOGYO Co.,Ltd
VANE PUMPS OVERVIEW, P159-162. PV2R SERIES SINGLE VANE PUMP, P163-180. PV2R SERIES DOUBLE VANE PUMP, P181-200
Yuken PV2R14-6-153-F-RAAA-31 Double Vane pump Video