Cross reference Rexroth M-2SEW6N3X/420MG24N9K4 THROTTLE VALVE | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | T | B | C | a | R | d |
02471/02420 | FBJ | - | 68,262 mm | 22,225 mm | 22,225 mm | 57 kN | - | - | 28,575 mm |
02473/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 25,4 mm |
02473/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 25,4 mm |
02474/0+S1462420 | KOYO | - | - | 22,225 mm | 22,225 mm | 51 kN | 17,1 mm | - | 28,575 mm |
02474/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 28,575 mm |
02474/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 28,575 mm |
02474A/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 29,987 mm |
02474A/02420A | Timken | 1,5 mm | 68,262 mm | 21 mm | 22,225 mm | 16,238 mm | - | 0,8 mm | 29,987 mm |
02475/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 31,75 mm |
10420 M | SIGMA | - | 265 mm | - | 60 mm | 60 mm | - | - | 100 mm |
02475/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 3,6 mm | 31.75 mm |
Rexroth M-2SEW6N3X/420MG205N9K4 THROTTLE VALVE | Shaft Dia.:18.0 LB; Weight:Flange Mount; Seal Material:Left Hand (CCW); Shaft Length:11 gal/min @ 1200 rpm; Pressure Port Size, Cover End:SAE-20; Port Size:SAE; Cover End Flow @ RPM:N/A; Relief Valve Setting:11; Major Diameter [Min:11 gpm @ 1200 rpm; Model No.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | Shaft Seal Type:18.0 LB; Seal Material:Flange Mount; Port Size:Left Hand (CCW); Shaft Type:11 gal/min @ 1200 rpm; Shaft End Pressure [Max:SAE-20; Rotation:SAE; Integral Valve Configuration:N/A; Shaft Dia.:11; Shaft End Flow @ RPM:11 gpm @ 1200 rpm; Cover End Pressure [Max:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | Pump Series:18.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Pilot Type:Left Hand (CCW); Seal Material:11 gal/min @ 1200 rpm; Port Orientation - Cover End:SAE-20; Mounting Flange:SAE; Port Size:N/A; GPM @ 1,800 rpm, Shaft End:11; Major Diameter [Max:11 gpm @ 1200 rpm; Cover End RPM [Max:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | Controlled Flow Rate:18.0 LB; Rotation:Flange Mount; Major Diameter [Max:Left Hand (CCW); Model No.:11 gal/min @ 1200 rpm; Port Orientation - Cover End:SAE-20; Minor Diameter:SAE; Major Diameter [Min:N/A; GPM @ 1,800 rpm, Cover End:11; Shaft Length:11 gpm @ 1200 rpm; Pressure Port Size, Shaft End:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | Cover End Flow @ RPM:18.0 LB; Seal Material:Flange Mount; Minor Diameter [Max:Left Hand (CCW); Cover End RPM [Max:11 gal/min @ 1200 rpm; Controlled Flow Rate:SAE-20; Mounting:SAE; Port Orientation - Cover End:N/A; Pressure Port Size, Shaft End:11; Minor Diameter:11 gpm @ 1200 rpm; Port Orientation - Shaft End:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
Rexroth M-2SEW6P3X/420MG24N9K4 THROTTLE VALVE | Major Diameter [Min:18.0 LB; Port Orientation - Shaft End:Flange Mount; Shaft Dia.:Left Hand (CCW); GPM @ 1,800 rpm, Shaft End:11 gal/min @ 1200 rpm; GPM @ 1,800 rpm, Cover End:SAE-20; Model No.:SAE; Minor Diameter [Min:N/A; Rotation:11; Weight:11 gpm @ 1200 rpm; Cover End RPM [Max:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | Major Diameter [Min:18.0 LB; Cover End Flow @ RPM:Flange Mount; Mounting Flange:Left Hand (CCW); Shaft Type:11 gal/min @ 1200 rpm; Pilot Type:SAE-20; Shaft Seal Type:SAE; Major Diameter [Max:N/A; Port Size:11; Shaft End Flow @ RPM:11 gpm @ 1200 rpm; Port Orientation - Shaft End:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
Throttle valve | Bosch Rexroth Australia
Throttle valve. FG. Size 16 … 32; Component series 2X; Maximum operating pressure 315 bar; Maximum flow 400 l/min. Order
Throttle valve | Bosch Rexroth USA
Throttle valve. Z1FG. Size 6; Component series 4X; Maximum operating pressure 4550 psi; Maximum flow 18.5 gpm. Order
Throttle valve | Bosch Rexroth USA
Throttle valve. FG. Size 16 … 32; Component series 2X; Maximum operating pressure 4550 psi; Maximum flow 106 gpm. Order
Throttle valve | Bosch Rexroth Japan
Throttle valve. FG. Size 16 … 32; Component series 2X; Maximum operating pressure 315 bar; Maximum flow 400 l/min. Order
Throttle valves | Bosch Rexroth AG
Throttle valve · FG. Size 16 … 32; Component series 2X; Maximum operating pressure 315 bar; Maximum flow 400 l/min. Data sheet · Spare parts and repair
Rexroth M-2SEW6N3X/420MG24N9K4 THROTTLE VALVE Video