Cross reference Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | m | T | a | r | D | C | B |
4R14205 | NTN | 710,000 mm | - | - | - | - | 1000,000 mm | 715,000 mm | 715,000 mm |
RN14205 | NTN | 710,000 mm | - | - | - | - | 900,000 mm | 112,000 mm | 112,000 mm |
4205 | Loyal | 25 mm | - | - | - | - | 52 mm | 19 kN | 18 mm |
4205 ATN9 | SKF | 25 mm | - | - | - | - | 52 mm | - | 18 mm |
4205-2RS | Loyal | 25 mm | - | - | - | - | 52 mm | 19 kN | 18 mm |
4205-B-TVH | FAG | 25 mm | 0,166 kg / Weight | - | - | - | 52 mm | - | 18 mm |
4205A | SNR | 25,000 mm | - | - | - | - | 52,000 mm | 18,000 mm | 18,000 mm |
4205ZZ | FBJ | 25 mm | - | - | - | - | 52 mm | 19 kN | 18 mm |
LL420549/10 | ISO | 101,6 mm | - | 15,875 mm | 5,6 mm | - | 134,938 mm | 11,908 mm | 15,083 mm |
LL420549/LL420510 | Timken | 101,6 mm | - | 15,875 mm | 5,6 mm | 1,5 mm | 134,938 mm | 11,908 mm | 15,083 mm |
E-4R14205 | NTN | 710 mm | - | - | - | - | 1 000 mm | 16 800 kN | 715 mm |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | Displacement Shaft End (cu in/revolution):35.0 LB; Model No.:Flange Mount; Minor Diameter:Right Hand (CW); Weight:V2020-1F11S9S-1CC30; Minor Diameter [Max:2; Pump Series:Flange; Shaft Key:3/16 in; Cover End Flow @ RPM:N/A; Shaft Length:0.875 in; Port Size:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S9S-1CC30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.8; Displacement Shaft End (cu in/revolution):2.2; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | Port Size:35.0 LB; Max. RPM [Max:Flange Mount; Shaft Seal Type:Right Hand (CW); Cover End Flow @ RPM:V2020-1F11S9S-1CC30; Controlled Flow Rate:2; Cover End RPM [Max:Flange; Spline Description:3/16 in; Major Diameter [Max:N/A; Shaft Length:0.875 in; Pressure Port Size, Shaft End:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S9S-1CC30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.8; Displacement Shaft End (cu in/revolution):2.2; |
Rexroth M-2SEW6P3X/420MG24N9K4 THROTTLE VALVE | Relief Valve Setting:35.0 LB; Port Type:Flange Mount; Shaft Dia.:Right Hand (CW); Shaft End Pressure [Max:V2020-1F11S9S-1CC30; Manufacturer Part No.:2; Max. RPM [Max:Flange; Integral Valve Configuration:3/16 in; Pressure Port Size, Cover End:N/A; Port Orientation - Cover End:0.875 in; Shaft Length:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S9S-1CC30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.8; Displacement Shaft End (cu in/revolution):2.2; |
Rexroth M-2SEW6N3X/420MG24N9K4 THROTTLE VALVE | GPM @ 1,800 rpm, Shaft End:35.0 LB; Model No.:Flange Mount; Minor Diameter:Right Hand (CW); Shaft Seal Type:V2020-1F11S9S-1CC30; Shaft End Pressure [Max:2; Pump Series:Flange; Shaft End RPM [Max:3/16 in; Pilot Type:N/A; Relief Valve Setting:0.875 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S9S-1CC30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.8; Displacement Shaft End (cu in/revolution):2.2; |
Rexroth M-2SEW6N3X/420MG205N9K4 THROTTLE VALVE | GPM @ 1,800 rpm, Shaft End:35.0 LB; Seal Material:Flange Mount; Weight:Right Hand (CW); Pressure Port Size, Cover End:V2020-1F11S9S-1CC30; GPM @ 1,800 rpm, Cover End:2; Max. RPM [Max:Flange; Pump Series:3/16 in; Mounting Flange:N/A; Shaft Dia.:0.875 in; Controlled Flow Rate:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S9S-1CC30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.8; Displacement Shaft End (cu in/revolution):2.2; |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | Cover End RPM [Max:35.0 LB; Port Size:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Seal Material:V2020-1F11S9S-1CC30; Pump Series:2; Displacement Cover End (cu in/revolution):Flange; Shaft End RPM [Max:3/16 in; Displacement Shaft End (cu in/revolution):N/A; Mounting Flange:0.875 in; Model No.:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S9S-1CC30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.8; Displacement Shaft End (cu in/revolution):2.2; |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | GPM @ 1,800 rpm, Shaft End:35.0 LB; Cover End Flow @ RPM:Flange Mount; Major Diameter [Max:Right Hand (CW); Mounting:V2020-1F11S9S-1CC30; Seal Material:2; Relief Valve Setting:Flange; Weight:3/16 in; Shaft Type:N/A; Displacement Cover End (cu in/revolution):0.875 in; Cover End Pressure [Max:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S9S-1CC30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.8; Displacement Shaft End (cu in/revolution):2.2; |
Throttle valve | Bosch Rexroth Australia
Throttle valve. FG. Size 16 … 32; Component series 2X; Maximum operating pressure 315 bar; Maximum flow 400 l/min. Order
Throttle valve | Bosch Rexroth Japan
Throttle valve. FG. Size 16 … 32; Component series 2X; Maximum operating pressure 315 bar; Maximum flow 400 l/min. Order
Throttle valves | Bosch Rexroth AG
Throttle valve · FG. Size 16 … 32; Component series 2X; Maximum operating pressure 315 bar; Maximum flow 400 l/min. Data sheet · Spare parts and repair
Throttle valve | Bosch Rexroth USA
Throttle valve. Z1FG. Size 6; Component series 4X; Maximum operating pressure 4550 psi; Maximum flow 18.5 gpm. Order
Throttle valve | Bosch Rexroth USA
Throttle valve. FG. Size 16 … 32; Component series 2X; Maximum operating pressure 4550 psi; Maximum flow 106 gpm. Order
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE Video