Cross reference Danfoss Shut-off valves 148B4649 STC 25 M ANG SHUT-OFF VALVE HANDWHEEL | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | k | B | D | C | H | e | d | b |
YB 148 | IKO | - | - | 28,575 mm | 18,1 kN | - | - | 22,225 | - |
TL23148CAE4 | NSK | - | 128 mm | 400 mm | 1790 kN | - | - | 240 mm | - |
TL23148CAKE4 | NSK | - | 128 mm | 400 mm | 1790 kN | - | - | 240 mm | - |
Y148 | KOYO | - | - | 28,575 mm | 13,7 kN | - | - | 22,225 | - |
Y-148 | NSK | - | - | 28,575 mm | 15,9 kN | - | - | 22,225 | - |
23148EMKW33 | SNR | 9 mm | 128 mm | 400,000 mm | - | 128,000 mm | 0.29 | 240,000 mm | 19.6 mm |
23148EMW33 | SNR | - | - | 400,000 mm | - | 128,000 mm | - | 240,000 mm | - |
713611480 | FAG | - | - | - | - | - | - | - | - |
24148VMK30W33 | SNR | - | - | 400,000 mm | - | 160,000 mm | - | 240,000 mm | - |
24148VMW33 | SNR | 6 mm | 160 mm | 400,000 mm | - | 160,000 mm | 0.38 | 240,000 mm | 11.1 mm |
24148VW33 | SNR | - | - | 400,000 mm | - | 160,000 mm | - | 240,000 mm | - |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | Shaft Key:0.0 LB; Cover End Pressure [Max:4535VQ; Integral Valve Configuration:Viton; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | Displacement Shaft End (cu in/revolution):0.0 LB; Major Diameter [Max:4535VQ; Rotation:Viton; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | Spline Description:0.0 LB; Mounting Flange:4535VQ; Shaft Key:Viton; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | Spline Description:0.0 LB; Shaft End RPM [Max:4535VQ; Cover End RPM [Max:Viton; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | Major Diameter [Max:0.0 LB; Cover End RPM [Max:4535VQ; Shaft Type:Viton; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | Max. RPM [Max:0.0 LB; Mounting Flange:4535VQ; Major Diameter [Min:Viton; |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | Rotation:0.0 LB; Seal Material:4535VQ; Pilot Type:Viton; |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | Pump Series:0.0 LB; Rotation:4535VQ; Shaft End RPM [Max:Viton; |
Danfoss Shut-off valves 148B4649 STC 25 M ANG SHUT-OFF VALVE HANDWHEEL Video