Cross reference Danfoss Shut-off valves 148B4682 STC 100 M STR SHUT-OFF VALVE CAP | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | Cr | Cu | Fw | C0r |
FCD 100148500 | ISB | 738 mm | 500 mm | 10500 kN | 500 mm | - | - | - | - |
100FC71480 | KOYO | 710 | 480 | 480 | 500 | 10500 | 2220 | 558 | 24800 |
1A14810005 | Donaldson | - | - | - | - | - | - | - | - |
SX2R24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] | MISUMI | - | - | - | - | - | - | - | - |
SX2R24G-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] | MISUMI | - | - | - | - | - | - | - | - |
SX2R24L-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] | MISUMI | - | - | - | - | - | - | - | - |
SX2R28-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] | MISUMI | - | - | - | - | - | - | - | - |
SX2R28G-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] | MISUMI | - | - | - | - | - | - | - | - |
SX2R28L-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] | MISUMI | - | - | - | - | - | - | - | - |
SX2R33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] | MISUMI | - | - | - | - | - | - | - | - |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | Shaft Type:0.0 LB; Pilot Type:4535VQ; Minor Diameter:Double; Shaft End Pressure [Max:Buna-N; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | Pilot Type:0.0 LB; Shaft End Flow @ RPM:4535VQ; Shaft Type:Double; GPM @ 1,800 rpm, Cover End:Buna-N; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | GPM @ 1,800 rpm, Shaft End:0.0 LB; Displacement Cover End (cu in/revolution):4535VQ; Spline Description:Double; Cover End Flow @ RPM:Buna-N; |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | Relief Valve Setting:0.0 LB; Cover End Flow @ RPM:4535VQ; Weight:Double; Port Orientation - Cover End:Buna-N; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | GPM @ 1,800 rpm, Shaft End:0.0 LB; Major Diameter [Max:4535VQ; GPM @ 1,800 rpm, Cover End:Double; Mounting Flange:Buna-N; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | Minor Diameter [Min:0.0 LB; Shaft Length:4535VQ; Integral Valve Configuration:Double; Rotation:Buna-N; |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | Shaft Key:0.0 LB; Mounting Flange:4535VQ; Relief Valve Setting:Double; Integral Valve Configuration:Buna-N; |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | Major Diameter [Max:0.0 LB; Cover End RPM [Max:4535VQ; Relief Valve Setting:Double; Shaft Seal Type:Buna-N; |
Danfoss Shut-off valves 148B4682 STC 100 M STR SHUT-OFF VALVE CAP Video