Cross reference Danfoss Shut-off valves 148B4685 STC 125 M STR SHUT-OFF VALVE HANDWHEEL | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | Model No.:30.0 LB; Mounting Flange:Flange Mount; Pilot Type:Left Hand (CCW); Port Type:V2010-1F7S7S-1CC12-LH; Cover End Flow @ RPM:1 1/2; GPM @ 1,800 rpm, Cover End:Flange; Shaft Type:3/16 in; Minor Diameter [Max:N/A; Displacement Cover End (cu in/revolution):0.875 in; Minor Diameter:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S7S-1CC12-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.39; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | Integral Valve Configuration:30.0 LB; Shaft End Flow @ RPM:Flange Mount; Controlled Flow Rate:Left Hand (CCW); Displacement Shaft End (cu in/revolution):V2010-1F7S7S-1CC12-LH; Major Diameter [Max:1 1/2; Port Type:Flange; GPM @ 1,800 rpm, Shaft End:3/16 in; Model No.:N/A; Pump Series:0.875 in; Pressure Port Size, Shaft End:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S7S-1CC12-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.39; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | Cover End Pressure [Max:30.0 LB; Manufacturer Part No.:Flange Mount; Pump Series:Left Hand (CCW); Major Diameter [Min:V2010-1F7S7S-1CC12-LH; Shaft Type:1 1/2; Port Type:Flange; Weight:3/16 in; Rotation:N/A; Pilot Type:0.875 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S7S-1CC12-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.39; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | Shaft Key:30.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Cover End Pressure [Max:Left Hand (CCW); Model No.:V2010-1F7S7S-1CC12-LH; Port Orientation - Cover End:1 1/2; Rotation:Flange; Port Type:3/16 in; Seal Material:N/A; Spline Description:0.875 in; Mounting:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S7S-1CC12-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.39; |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | Mounting Flange:30.0 LB; Integral Valve Configuration:Flange Mount; Shaft Length:Left Hand (CCW); Seal Material:V2010-1F7S7S-1CC12-LH; Port Size:1 1/2; Cover End RPM [Max:Flange; Port Orientation - Cover End:3/16 in; Spline Description:N/A; Pressure Port Size, Cover End:0.875 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S7S-1CC12-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.39; |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | Displacement Cover End (cu in/revolution):30.0 LB; Seal Material:Flange Mount; Controlled Flow Rate:Left Hand (CCW); Major Diameter [Min:V2010-1F7S7S-1CC12-LH; Displacement Shaft End (cu in/revolution):1 1/2; Weight:Flange; Cover End RPM [Max:3/16 in; Shaft Dia.:N/A; Shaft Key:0.875 in; Port Orientation - Shaft End:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S7S-1CC12-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.39; |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | Model No.:30.0 LB; Relief Valve Setting:Flange Mount; Minor Diameter [Min:Left Hand (CCW); Manufacturer Part No.:V2010-1F7S7S-1CC12-LH; Controlled Flow Rate:1 1/2; Port Size:Flange; Minor Diameter:3/16 in; Shaft Dia.:N/A; Shaft End Pressure [Max:0.875 in; Pilot Type:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S7S-1CC12-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.39; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | Minor Diameter [Min:30.0 LB; Cover End Flow @ RPM:Flange Mount; Mounting Flange:Left Hand (CCW); Cover End Pressure [Max:V2010-1F7S7S-1CC12-LH; Weight:1 1/2; Minor Diameter:Flange; Pressure Port Size, Cover End:3/16 in; Displacement Cover End (cu in/revolution):N/A; Major Diameter [Max:0.875 in; Pilot Type:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S7S-1CC12-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.39; |
Danfoss Shut-off valves 148B4685 STC 125 M STR SHUT-OFF VALVE HANDWHEEL Video