Cross reference Danfoss Shut-off valves 148B4623 STC 15 A STR SHUT-OFF VALVE HANDWHEEL | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | k | B | D | C | H | e | d | b |
YB 148 | IKO | - | - | 28,575 mm | 18,1 kN | - | - | 22,225 | - |
TL23148CAE4 | NSK | - | 128 mm | 400 mm | 1790 kN | - | - | 240 mm | - |
TL23148CAKE4 | NSK | - | 128 mm | 400 mm | 1790 kN | - | - | 240 mm | - |
Y148 | KOYO | - | - | 28,575 mm | 13,7 kN | - | - | 22,225 | - |
Y-148 | NSK | - | - | 28,575 mm | 15,9 kN | - | - | 22,225 | - |
23148EMKW33 | SNR | 9 mm | 128 mm | 400,000 mm | - | 128,000 mm | 0.29 | 240,000 mm | 19.6 mm |
23148EMW33 | SNR | - | - | 400,000 mm | - | 128,000 mm | - | 240,000 mm | - |
713611480 | FAG | - | - | - | - | - | - | - | - |
24148VMK30W33 | SNR | - | - | 400,000 mm | - | 160,000 mm | - | 240,000 mm | - |
24148VMW33 | SNR | 6 mm | 160 mm | 400,000 mm | - | 160,000 mm | 0.38 | 240,000 mm | 11.1 mm |
24148VW33 | SNR | - | - | 400,000 mm | - | 160,000 mm | - | 240,000 mm | - |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | Relief Valve Setting:101.0 LB; Rotation:Flange Mount; Port Size:Right Hand (CW); Shaft Type:4525V50A21-1CA22R; Major Diameter [Max:3 1/2; Shaft Key:Flange; Seal Material:5/16 in; Shaft End RPM [Max:Standard Pilot; Shaft Seal Type:1.25 in; Pressure Port Size, Cover End:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A21-1CA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):9.9; |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | Seal Material:101.0 LB; Shaft Length:Flange Mount; Weight:Right Hand (CW); Manufacturer Part No.:4525V50A21-1CA22R; GPM @ 1,800 rpm, Cover End:3 1/2; Shaft Key:Flange; Major Diameter [Min:5/16 in; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Shaft Dia.:1.25 in; Shaft Seal Type:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A21-1CA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):9.9; |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | Shaft Type:101.0 LB; Port Orientation - Shaft End:Flange Mount; Spline Description:Right Hand (CW); Shaft End RPM [Max:4525V50A21-1CA22R; Shaft Dia.:3 1/2; GPM @ 1,800 rpm, Shaft End:Flange; Pump Series:5/16 in; Major Diameter [Max:Standard Pilot; Seal Material:1.25 in; Manufacturer Part No.:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A21-1CA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):9.9; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | Minor Diameter [Max:101.0 LB; Pressure Port Size, Shaft End:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Spline Description:4525V50A21-1CA22R; Major Diameter [Max:3 1/2; GPM @ 1,800 rpm, Cover End:Flange; Manufacturer Part No.:5/16 in; Port Orientation - Cover End:Standard Pilot; Integral Valve Configuration:1.25 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A21-1CA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):9.9; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | Shaft Key:101.0 LB; Shaft End RPM [Max:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); GPM @ 1,800 rpm, Cover End:4525V50A21-1CA22R; Cover End RPM [Max:3 1/2; Major Diameter [Min:Flange; Mounting Flange:5/16 in; Relief Valve Setting:Standard Pilot; Shaft Length:1.25 in; Shaft Seal Type:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A21-1CA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):9.9; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | Major Diameter [Max:101.0 LB; Controlled Flow Rate:Flange Mount; Major Diameter [Min:Right Hand (CW); Max. RPM [Max:4525V50A21-1CA22R; Shaft Length:3 1/2; Integral Valve Configuration:Flange; Rotation:5/16 in; Port Orientation - Shaft End:Standard Pilot; Model No.:1.25 in; Minor Diameter [Min:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A21-1CA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):9.9; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | Port Type:101.0 LB; Shaft Length:Flange Mount; Minor Diameter [Min:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:4525V50A21-1CA22R; Shaft Seal Type:3 1/2; Manufacturer Part No.:Flange; Mounting:5/16 in; Displacement Shaft End (cu in/revolution):Standard Pilot; Shaft Dia.:1.25 in; Cover End RPM [Max:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A21-1CA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):9.9; |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | Cover End RPM [Max:101.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Port Size:Right Hand (CW); Major Diameter [Max:4525V50A21-1CA22R; Pressure Port Size, Shaft End:3 1/2; Port Orientation - Cover End:Flange; Weight:5/16 in; Pilot Type:Standard Pilot; Spline Description:1.25 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A21-1CA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):9.9; |
Danfoss Shut-off valves 148B4623 STC 15 A STR SHUT-OFF VALVE HANDWHEEL Video