Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Seal Material:101.0 LB; Shaft Key:Flange Mount; Major Diameter [Max:Right Hand (CW); Displacement Shaft End (cu in/revolution):4525V-50A14-1CC22R; Max. RPM [Max:3 1/2; Pump Series:Flange; Cover End RPM [Max:5/16 in; Minor Diameter:Standard Pilot; Rotation:1.25 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V-50A14-1CC22R; Cover End Cartridge Kit:02-102537; Shaft End Cartridge Kit:02-102574; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.9; |
Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump | GPM @ 1,800 rpm, Shaft End:101.0 LB; Weight:Flange Mount; Controlled Flow Rate:Right Hand (CW); Pump Series:4525V-50A14-1CC22R; Major Diameter [Max:3 1/2; Port Orientation - Cover End:Flange; Relief Valve Setting:5/16 in; Shaft End Pressure [Max:Standard Pilot; Seal Material:1.25 in; Manufacturer Part No.:Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V-50A14-1CC22R; Cover End Cartridge Kit:02-102537; Shaft End Cartridge Kit:02-102574; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.9; |
Rexroth A4VSO250DR/30R-PPA13N00 Piston Pump | Major Diameter [Max:101.0 LB; Port Orientation - Cover End:Flange Mount; Weight:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:4525V-50A14-1CC22R; Pilot Type:3 1/2; Manufacturer Part No.:Flange; Spline Description:5/16 in; Rotation:Standard Pilot; Port Orientation - Shaft End:1.25 in; Port Size:Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V-50A14-1CC22R; Cover End Cartridge Kit:02-102537; Shaft End Cartridge Kit:02-102574; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.9; |
Rexroth A4VSO180DR/30R-PPA13N00 Piston Pump | Integral Valve Configuration:101.0 LB; Port Size:Flange Mount; Cover End RPM [Max:Right Hand (CW); Mounting:4525V-50A14-1CC22R; Minor Diameter:3 1/2; Shaft End Flow @ RPM:Flange; GPM @ 1,800 rpm, Cover End:5/16 in; Port Orientation - Shaft End:Standard Pilot; Pilot Type:1.25 in; Minor Diameter [Max:Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V-50A14-1CC22R; Cover End Cartridge Kit:02-102537; Shaft End Cartridge Kit:02-102574; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.9; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Spline Description:101.0 LB; Shaft Key:Flange Mount; Pilot Type:Right Hand (CW); Model No.:4525V-50A14-1CC22R; Controlled Flow Rate:3 1/2; Mounting Flange:Flange; Relief Valve Setting:5/16 in; Integral Valve Configuration:Standard Pilot; Minor Diameter [Min:1.25 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V-50A14-1CC22R; Cover End Cartridge Kit:02-102537; Shaft End Cartridge Kit:02-102574; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.9; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Port Orientation - Shaft End:101.0 LB; Mounting Flange:Flange Mount; Port Size:Right Hand (CW); Weight:4525V-50A14-1CC22R; Minor Diameter:3 1/2; Integral Valve Configuration:Flange; Pressure Port Size, Cover End:5/16 in; Shaft End RPM [Max:Standard Pilot; Minor Diameter [Min:1.25 in; Major Diameter [Min:Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V-50A14-1CC22R; Cover End Cartridge Kit:02-102537; Shaft End Cartridge Kit:02-102574; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.9; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Manufacturer Part No.:101.0 LB; Minor Diameter [Min:Flange Mount; Shaft Length:Right Hand (CW); Shaft Key:4525V-50A14-1CC22R; Shaft Type:3 1/2; Displacement Cover End (cu in/revolution):Flange; GPM @ 1,800 rpm, Cover End:5/16 in; Port Size:Standard Pilot; Displacement Shaft End (cu in/revolution):1.25 in; Spline Description:Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V-50A14-1CC22R; Cover End Cartridge Kit:02-102537; Shaft End Cartridge Kit:02-102574; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.9; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Pump Series:101.0 LB; Integral Valve Configuration:Flange Mount; Max. RPM [Max:Right Hand (CW); Minor Diameter:4525V-50A14-1CC22R; Weight:3 1/2; Shaft End RPM [Max:Flange; Rotation:5/16 in; Cover End RPM [Max:Standard Pilot; Port Orientation - Shaft End:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V-50A14-1CC22R; Cover End Cartridge Kit:02-102537; Shaft End Cartridge Kit:02-102574; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.9; |
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump. A10VO series 5x. For machines with medium pressure requirements; Size 10 … 100; Nominal pressure 250 bar; Maximum pressure
Rexroth Piston Pump - Buy and Check Prices Online for
Find here Rexroth Piston Pump dealers, retailers & distributors in India. Get latest details on Rexroth Piston Pump prices, models & wholesale prices and
AXIAL PISTON PUMP A10VSO SERIES 31 BOSCH REXROTH
Bosch Rexroth Axial Piston Variable Pumps are world recognized for their energy saving and compact sizes. Rexroth variable pumps move with the trend toward
Axial piston pumps | Bosch Rexroth AG
Axial piston pumps in swash plate and bent axis design are intended for the medium and high pressure range. Numerous variations in the designs, performance
Bosch Rexroth Hydraulic piston pumps - All the products on
Discover the hydraulic piston pump product range of Bosch Rexroth. Contact the manufacturer directly
Rexroth A10VSO18DFR/31R-PPA12N00 Piston Pump Video