Rexroth A10VSO71DR/31R-PPA12N00 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | BK4018L |
Size (mm) | 40x47x18 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 47 |
Width (mm) | 18 |
Fw | 40 mm |
D | 47 mm |
C | 18 mm |
C3 | 2.7 mm |
Weight | 0.062 Kg |
Basic dynamic load rating (C) | 21,1 kN |
Basic static load rating (C0) | 40 kN |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump
Brand Name | Rexroth |
Model Number | A10VSO71DR/31R-PPA12N00 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |