Cross reference Rexroth A10VSO140ED/31R-PPB12N00 Piston Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | r | C | T | b | B | E |
1400SLPT1951 | NSK | - | - | - | 22 800 kN | - | 880 mm | 530 mm | - |
1400SLPT1953 | NSK | - | - | - | 22 800 kN | - | 810 mm | 530 mm | - |
140RUB32APV | NSK | - | - | - | 715 kN | - | - | 88 mm | - |
140RUB40 | NSK | - | - | - | 330 kN | - | - | 69 mm | - |
140RUB40APV | NSK | - | - | - | 420 kN | - | - | 69 mm | - |
140RUB41 | NSK | - | - | - | 435 kN | - | - | 85 mm | - |
140RUB41APV | NSK | - | - | - | 545 kN | - | - | 85 mm | - |
140TMP12 | NSK | - | 14.5 | 2 | 285 | - | - | - | - |
140TMP93 | NSK | - | 17.5 | 2.1 | 610 | - | - | - | - |
140TMP94 | NSK | - | 26.5 | 4 | 990 | - | - | - | - |
140TP158 | Timken | 489 mm | - | - | - | 95,25 mm | - | - | 374,6 mm |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Minor Diameter:30.0 LB; Shaft Type:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Rotation:V2010-1F9S6S-1CB12; Major Diameter [Min:1 1/2; Displacement Cover End (cu in/revolution):Flange; Pressure Port Size, Cover End:3/16 in; Shaft End RPM [Max:N/A; Port Size:0.875 in; Minor Diameter [Min:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S6S-1CB12; Cover End Pressure [Max:2200; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:9; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.19; Displacement Shaft End (cu in/revolution):1.81; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Shaft Dia.:30.0 LB; Port Size:Flange Mount; Shaft Seal Type:Right Hand (CW); Major Diameter [Min:V2010-1F9S6S-1CB12; Port Orientation - Shaft End:1 1/2; Minor Diameter [Max:Flange; Port Type:3/16 in; Shaft Length:N/A; GPM @ 1,800 rpm, Shaft End:0.875 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S6S-1CB12; Cover End Pressure [Max:2200; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:9; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.19; Displacement Shaft End (cu in/revolution):1.81; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Port Orientation - Cover End:30.0 LB; Major Diameter [Min:Flange Mount; Minor Diameter:Right Hand (CW); Rotation:V2010-1F9S6S-1CB12; Model No.:1 1/2; Pilot Type:Flange; Shaft Length:3/16 in; Cover End Flow @ RPM:N/A; Pressure Port Size, Shaft End:0.875 in; Seal Material:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S6S-1CB12; Cover End Pressure [Max:2200; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:9; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.19; Displacement Shaft End (cu in/revolution):1.81; |
Rexroth A4VSO250DR/30R-PPA13N00 Piston Pump | Integral Valve Configuration:30.0 LB; Cover End RPM [Max:Flange Mount; Max. RPM [Max:Right Hand (CW); Cover End Flow @ RPM:V2010-1F9S6S-1CB12; Minor Diameter:1 1/2; Spline Description:Flange; Minor Diameter [Min:3/16 in; Major Diameter [Min:N/A; Displacement Shaft End (cu in/revolution):0.875 in; Mounting:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S6S-1CB12; Cover End Pressure [Max:2200; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:9; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.19; Displacement Shaft End (cu in/revolution):1.81; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Shaft Length:30.0 LB; Relief Valve Setting:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Major Diameter [Max:V2010-1F9S6S-1CB12; Rotation:1 1/2; Port Type:Flange; GPM @ 1,800 rpm, Cover End:3/16 in; Mounting Flange:N/A; Spline Description:0.875 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S6S-1CB12; Cover End Pressure [Max:2200; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:9; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.19; Displacement Shaft End (cu in/revolution):1.81; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Shaft Seal Type:30.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Pump Series:Right Hand (CW); Pressure Port Size, Cover End:V2010-1F9S6S-1CB12; Mounting Flange:1 1/2; Weight:Flange; Shaft Dia.:3/16 in; Displacement Cover End (cu in/revolution):N/A; Pilot Type:0.875 in; Port Orientation - Shaft End:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S6S-1CB12; Cover End Pressure [Max:2200; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:9; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.19; Displacement Shaft End (cu in/revolution):1.81; |
Rexroth A4VSO180DR/30R-PPA13N00 Piston Pump | Manufacturer Part No.:30.0 LB; Weight:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Rotation:V2010-1F9S6S-1CB12; Max. RPM [Max:1 1/2; Port Orientation - Shaft End:Flange; Shaft Seal Type:3/16 in; Mounting:N/A; Cover End Flow @ RPM:0.875 in; Pump Series:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S6S-1CB12; Cover End Pressure [Max:2200; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:9; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.19; Displacement Shaft End (cu in/revolution):1.81; |
Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump | Minor Diameter [Min:30.0 LB; Shaft End RPM [Max:Flange Mount; Shaft Dia.:Right Hand (CW); Shaft End Pressure [Max:V2010-1F9S6S-1CB12; Minor Diameter:1 1/2; Mounting:Flange; Spline Description:3/16 in; GPM @ 1,800 rpm, Shaft End:N/A; Minor Diameter [Max:0.875 in; Controlled Flow Rate:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S6S-1CB12; Cover End Pressure [Max:2200; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:9; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.19; Displacement Shaft End (cu in/revolution):1.81; |
Rexroth Piston Pump - Buy and Check Prices Online for
Find here Rexroth Piston Pump dealers, retailers & distributors in India. Get latest details on Rexroth Piston Pump prices, models & wholesale prices and
Axial piston pumps | Bosch Rexroth AG
Axial piston pumps in swash plate and bent axis design are intended for the medium and high pressure range. Numerous variations in the designs, performance
AXIAL PISTON PUMP A10VSO SERIES 31 BOSCH REXROTH
Bosch Rexroth Axial Piston Variable Pumps are world recognized for their energy saving and compact sizes. Rexroth variable pumps move with the trend toward
Bosch Rexroth Hydraulic piston pumps - All the products on
Discover the hydraulic piston pump product range of Bosch Rexroth. Contact the manufacturer directly
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump. A10VO series 5x. For machines with medium pressure requirements; Size 10 … 100; Nominal pressure 250 bar; Maximum pressure
Rexroth A10VSO140ED/31R-PPB12N00 Piston Pump Video