Cross reference Rexroth A10VSO100DFR1/31R-PPB12N00 Piston Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Rotation:75.0 LB; Spline Description:Flange Mount; Minor Diameter [Min:Right Hand (CW); Seal Material:3520V25A11-11CC22R; GPM @ 1,800 rpm, Cover End:3; Cover End RPM [Max:Flange; Port Size:N/A; Model No.:Standard Pilot; Shaft End Flow @ RPM:1.375 in; Shaft End Pressure [Max:14 Tooth Splined; Pump Series:3520V; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A11-11CC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Shaft End Flow @ RPM:75.0 LB; Controlled Flow Rate:Flange Mount; Major Diameter [Min:Right Hand (CW); Shaft End Pressure [Max:3520V25A11-11CC22R; Spline Description:3; Shaft Type:Flange; Pressure Port Size, Shaft End:N/A; Pilot Type:Standard Pilot; Major Diameter [Max:1.375 in; Model No.:14 Tooth Splined; Pump Series:3520V; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A11-11CC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
Rexroth A4VSO250DR/30R-PPA13N00 Piston Pump | Weight:75.0 LB; Minor Diameter [Max:Flange Mount; Integral Valve Configuration:Right Hand (CW); Model No.:3520V25A11-11CC22R; Major Diameter [Max:3; Pressure Port Size, Shaft End:Flange; Displacement Shaft End (cu in/revolution):N/A; Minor Diameter [Min:Standard Pilot; Shaft Key:1.375 in; Pilot Type:14 Tooth Splined; Pump Series:3520V; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A11-11CC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Integral Valve Configuration:75.0 LB; Pump Series:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Pressure Port Size, Cover End:3520V25A11-11CC22R; GPM @ 1,800 rpm, Cover End:3; Shaft Type:Flange; Cover End Flow @ RPM:N/A; Shaft Key:Standard Pilot; Shaft End Flow @ RPM:1.375 in; Major Diameter [Max:14 Tooth Splined; Pump Series:3520V; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A11-11CC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
Rexroth A4VSO180DR/30R-PPA13N00 Piston Pump | Integral Valve Configuration:75.0 LB; Port Orientation - Shaft End:Flange Mount; Seal Material:Right Hand (CW); Port Size:3520V25A11-11CC22R; Major Diameter [Max:3; Shaft Dia.:Flange; Minor Diameter [Max:N/A; Port Orientation - Cover End:Standard Pilot; Port Type:1.375 in; Model No.:14 Tooth Splined; Pump Series:3520V; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A11-11CC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Max. RPM [Max:75.0 LB; Shaft End RPM [Max:Flange Mount; Pump Series:Right Hand (CW); Shaft Key:3520V25A11-11CC22R; Major Diameter [Max:3; GPM @ 1,800 rpm, Shaft End:Flange; Pilot Type:N/A; Pressure Port Size, Shaft End:Standard Pilot; Displacement Cover End (cu in/revolution):1.375 in; Relief Valve Setting:14 Tooth Splined; Pump Series:3520V; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A11-11CC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump | Seal Material:75.0 LB; Model No.:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Pump Series:3520V25A11-11CC22R; Controlled Flow Rate:3; Mounting:Flange; Spline Description:N/A; Max. RPM [Max:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.375 in; Relief Valve Setting:14 Tooth Splined; Pump Series:3520V; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A11-11CC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Mounting:75.0 LB; Port Size:Flange Mount; Minor Diameter [Min:Right Hand (CW); Minor Diameter:3520V25A11-11CC22R; Model No.:3; Shaft End Flow @ RPM:Flange; Shaft End RPM [Max:N/A; Port Orientation - Cover End:Standard Pilot; Cover End Flow @ RPM:1.375 in; Shaft End Pressure [Max:14 Tooth Splined; Pump Series:3520V; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A11-11CC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
AXIAL PISTON PUMP A10VSO SERIES 31 BOSCH REXROTH
Bosch Rexroth Axial Piston Variable Pumps are world recognized for their energy saving and compact sizes. Rexroth variable pumps move with the trend toward
Rexroth Piston Pump - Buy and Check Prices Online for
Find here Rexroth Piston Pump dealers, retailers & distributors in India. Get latest details on Rexroth Piston Pump prices, models & wholesale prices and
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump. A10VO series 5x. For machines with medium pressure requirements; Size 10 … 100; Nominal pressure 250 bar; Maximum pressure
Axial piston pumps | Bosch Rexroth AG
Axial piston pumps in swash plate and bent axis design are intended for the medium and high pressure range. Numerous variations in the designs, performance
Bosch Rexroth Hydraulic piston pumps - All the products on
Discover the hydraulic piston pump product range of Bosch Rexroth. Contact the manufacturer directly
Rexroth A10VSO100DFR1/31R-PPB12N00 Piston Pump Video