Yuken PV2R4-237-L-LAB-4222 single Vane pump | Shaft Dia.:Blue; Max. RPM [Max:0.0 LB; Minor Diameter [Min:Left Hand (CCW); Pressure Port Size, Shaft End:5 x 0.49 in; Shaft End Flow @ RPM:32; Controlled Flow Rate:22.65; Major Diameter [Max:4525; Model No.:Double; Mounting Flange:Buna-N; Shaft Type:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.8; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Mounting:Blue; Pressure Port Size, Shaft End:0.0 LB; Integral Valve Configuration:Left Hand (CCW); Displacement Cover End (cu in/revolution):5 x 0.49 in; Rotation:32; Port Orientation - Cover End:22.65; Port Type:4525; Minor Diameter [Min:Double; Displacement Shaft End (cu in/revolution):Buna-N; Pilot Type:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.8; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Major Diameter [Max:Blue; Shaft End Flow @ RPM:0.0 LB; Mounting:Left Hand (CCW); Controlled Flow Rate:5 x 0.49 in; Cover End Flow @ RPM:32; Displacement Shaft End (cu in/revolution):22.65; Integral Valve Configuration:4525; GPM @ 1,800 rpm, Shaft End:Double; Mounting Flange:Buna-N; Shaft Length:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.8; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Shaft End Flow @ RPM:Blue; Rotation:0.0 LB; Pressure Port Size, Cover End:Left Hand (CCW); Minor Diameter:5 x 0.49 in; Shaft End RPM [Max:32; Seal Material:22.65; Port Size:4525; Shaft Type:Double; Major Diameter [Max:Buna-N; GPM @ 1,800 rpm, Cover End:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.8; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Shaft Type:Blue; Cover End Flow @ RPM:0.0 LB; Major Diameter [Max:Left Hand (CCW); Pressure Port Size, Shaft End:5 x 0.49 in; GPM @ 1,800 rpm, Shaft End:32; Shaft End Flow @ RPM:22.65; Port Size:4525; Port Orientation - Shaft End:Double; Shaft Seal Type:Buna-N; Major Diameter [Min:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.8; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Mounting Flange:Blue; Minor Diameter:0.0 LB; Mounting:Left Hand (CCW); Weight:5 x 0.49 in; Max. RPM [Max:32; Shaft End RPM [Max:22.65; GPM @ 1,800 rpm, Shaft End:4525; Major Diameter [Min:Double; Cover End RPM [Max:Buna-N; Cover End Flow @ RPM:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.8; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Seal Material:Blue; Pressure Port Size, Cover End:0.0 LB; Shaft Seal Type:Left Hand (CCW); Port Type:5 x 0.49 in; Cover End RPM [Max:32; Minor Diameter:22.65; Shaft End Flow @ RPM:4525; Port Orientation - Cover End:Double; Minor Diameter [Max:Buna-N; Relief Valve Setting:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.8; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Shaft Key:Blue; Major Diameter [Max:0.0 LB; Seal Material:Left Hand (CCW); Major Diameter [Min:5 x 0.49 in; Cover End Flow @ RPM:32; Spline Description:22.65; Weight:4525; Rotation:Double; Pump Series:Buna-N; Shaft Type:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.8; |
Yuken PV2R2-75-F-RAA-41 single Vane pump Video