Cross reference Yuken PV2R1-10-L-RAB-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | B | C | D | R | H | S | d |
37R4222 | KOYO | - | 22 mm | 24 kN | 42 | - | - | - | 37 |
TAF 142220 | IKO | - | - | 15,6 kN | 23 mm | - | - | - | 15 |
TAF 142220/SG | IKO | - | - | 14,8 kN | 22 mm | - | - | - | 14 |
NP118297/NP422278 | ZVL | - | 19,812 mm | 72,5 kN | 73,431 mm | - | - | 4,6 mm | 45,242 mm |
RNAFW142220 | NSK | - | - | 11,4 kN | 22 mm | - | - | - | 14 |
RNAFW 142220 | IKO | - | - | 10,8 kN | 22 mm | - | - | - | 14 |
BK142220 | Loyal | - | - | 13,5 kN | 22 mm | - | - | - | 14 |
54222 | Loyal | - | - | 148 kN | 160 mm | - | - | - | 113 mm |
54222-MP | NKE | - | 15 mm | 129 kN | 160 mm | 125 mm | 71,4 mm | - | 95 mm |
54222-MP+U222 | NKE | - | 15 mm | 129 kN | 160 mm | 125 mm | 71,4 mm | - | 95 mm |
54222U | NACHI | 15 mm | - | 153 kN | 160 mm | - | - | - | 110 mm |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Minor Diameter [Max:0.0 LB; Pilot Type:3525V; Shaft End Flow @ RPM:Viton; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Cover End Flow @ RPM:0.0 LB; Displacement Shaft End (cu in/revolution):3525V; Relief Valve Setting:Viton; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Mounting Flange:0.0 LB; GPM @ 1,800 rpm, Cover End:3525V; Shaft Key:Viton; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Shaft End Pressure [Max:0.0 LB; Major Diameter [Min:3525V; Weight:Viton; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Pump Series:0.0 LB; Relief Valve Setting:3525V; Minor Diameter [Max:Viton; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Major Diameter [Max:0.0 LB; Minor Diameter:3525V; Cover End Flow @ RPM:Viton; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Shaft Seal Type:0.0 LB; Pump Series:3525V; Cover End Flow @ RPM:Viton; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Port Orientation - Shaft End:0.0 LB; Cover End Flow @ RPM:3525V; Controlled Flow Rate:Viton; |
Yuken PV2R1-10-L-RAB-4222 single Vane pump Video