Cross reference Yuken PV2R1-10-F-RAB-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | B | C | D | R | H | S | d |
37R4222 | KOYO | - | 22 mm | 24 kN | 42 | - | - | - | 37 |
TAF 142220 | IKO | - | - | 15,6 kN | 23 mm | - | - | - | 15 |
TAF 142220/SG | IKO | - | - | 14,8 kN | 22 mm | - | - | - | 14 |
NP118297/NP422278 | ZVL | - | 19,812 mm | 72,5 kN | 73,431 mm | - | - | 4,6 mm | 45,242 mm |
RNAFW142220 | NSK | - | - | 11,4 kN | 22 mm | - | - | - | 14 |
RNAFW 142220 | IKO | - | - | 10,8 kN | 22 mm | - | - | - | 14 |
BK142220 | Loyal | - | - | 13,5 kN | 22 mm | - | - | - | 14 |
54222 | Loyal | - | - | 148 kN | 160 mm | - | - | - | 113 mm |
54222-MP | NKE | - | 15 mm | 129 kN | 160 mm | 125 mm | 71,4 mm | - | 95 mm |
54222-MP+U222 | NKE | - | 15 mm | 129 kN | 160 mm | 125 mm | 71,4 mm | - | 95 mm |
54222U | NACHI | 15 mm | - | 153 kN | 160 mm | - | - | - | 110 mm |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Model No.:76.0 LB; Major Diameter [Max:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Rotation:3525V25A17-1AA22R; Shaft Length:3; Shaft Type:Flange; Minor Diameter:5/16 in; Port Orientation - Cover End:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.25 in; Max. RPM [Max:Straight w/ Key; Pump Series:3525V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V25A17-1AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):4.9; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Controlled Flow Rate:76.0 LB; Max. RPM [Max:Flange Mount; Mounting:Right Hand (CW); Minor Diameter [Max:3525V25A17-1AA22R; Major Diameter [Min:3; Manufacturer Part No.:Flange; Shaft Seal Type:5/16 in; Cover End Flow @ RPM:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.25 in; Cover End Pressure [Max:Straight w/ Key; Pump Series:3525V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V25A17-1AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):4.9; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Displacement Cover End (cu in/revolution):76.0 LB; Shaft End Pressure [Max:Flange Mount; Minor Diameter:Right Hand (CW); Relief Valve Setting:3525V25A17-1AA22R; Cover End Pressure [Max:3; Port Orientation - Cover End:Flange; Major Diameter [Min:5/16 in; Displacement Shaft End (cu in/revolution):Standard Pilot; Manufacturer Part No.:1.25 in; Shaft Seal Type:Straight w/ Key; Pump Series:3525V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V25A17-1AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):4.9; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Controlled Flow Rate:76.0 LB; Mounting:Flange Mount; Minor Diameter:Right Hand (CW); Rotation:3525V25A17-1AA22R; Displacement Cover End (cu in/revolution):3; Major Diameter [Min:Flange; GPM @ 1,800 rpm, Shaft End:5/16 in; Relief Valve Setting:Standard Pilot; Integral Valve Configuration:1.25 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:3525V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V25A17-1AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):4.9; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Shaft Length:76.0 LB; Rotation:Flange Mount; Shaft Key:Right Hand (CW); Port Type:3525V25A17-1AA22R; Shaft End Flow @ RPM:3; Minor Diameter [Max:Flange; Pump Series:5/16 in; Port Orientation - Shaft End:Standard Pilot; Cover End RPM [Max:1.25 in; Relief Valve Setting:Straight w/ Key; Pump Series:3525V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V25A17-1AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):4.9; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Shaft End Flow @ RPM:76.0 LB; Shaft Seal Type:Flange Mount; Minor Diameter [Max:Right Hand (CW); Seal Material:3525V25A17-1AA22R; Mounting:3; Rotation:Flange; Mounting Flange:5/16 in; Minor Diameter:Standard Pilot; Shaft End RPM [Max:1.25 in; Shaft Key:Straight w/ Key; Pump Series:3525V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V25A17-1AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):4.9; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Pressure Port Size, Cover End:76.0 LB; Mounting Flange:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Manufacturer Part No.:3525V25A17-1AA22R; Weight:3; Minor Diameter [Min:Flange; Port Type:5/16 in; GPM @ 1,800 rpm, Cover End:Standard Pilot; Controlled Flow Rate:1.25 in; Model No.:Straight w/ Key; Pump Series:3525V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V25A17-1AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):4.9; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Shaft End Flow @ RPM:76.0 LB; Model No.:Flange Mount; Major Diameter [Max:Right Hand (CW); Mounting:3525V25A17-1AA22R; Mounting Flange:3; Controlled Flow Rate:Flange; Displacement Cover End (cu in/revolution):5/16 in; GPM @ 1,800 rpm, Cover End:Standard Pilot; Port Orientation - Cover End:1.25 in; Pressure Port Size, Cover End:Straight w/ Key; Pump Series:3525V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V25A17-1AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):4.9; |
Yuken PV2R1-10-F-RAB-4222 single Vane pump Video