Cross reference Yuken PV2R1-12-F-RAB-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | B | C | D | R | H | S | d |
37R4222 | KOYO | - | 22 mm | 24 kN | 42 | - | - | - | 37 |
TAF 142220 | IKO | - | - | 15,6 kN | 23 mm | - | - | - | 15 |
TAF 142220/SG | IKO | - | - | 14,8 kN | 22 mm | - | - | - | 14 |
NP118297/NP422278 | ZVL | - | 19,812 mm | 72,5 kN | 73,431 mm | - | - | 4,6 mm | 45,242 mm |
RNAFW142220 | NSK | - | - | 11,4 kN | 22 mm | - | - | - | 14 |
RNAFW 142220 | IKO | - | - | 10,8 kN | 22 mm | - | - | - | 14 |
BK142220 | Loyal | - | - | 13,5 kN | 22 mm | - | - | - | 14 |
54222 | Loyal | - | - | 148 kN | 160 mm | - | - | - | 113 mm |
54222-MP | NKE | - | 15 mm | 129 kN | 160 mm | 125 mm | 71,4 mm | - | 95 mm |
54222-MP+U222 | NKE | - | 15 mm | 129 kN | 160 mm | 125 mm | 71,4 mm | - | 95 mm |
54222U | NACHI | 15 mm | - | 153 kN | 160 mm | - | - | - | 110 mm |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Spline Description:76.0 LB; Shaft Key:Flange Mount; Integral Valve Configuration:Right Hand (CW); Cover End Flow @ RPM:3525VQ30A21-11BB20; Shaft Dia.:3; Port Size:Flange; Minor Diameter:N/A; Cover End Pressure [Max:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Minor Diameter [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Cover End Flow @ RPM:76.0 LB; Cover End Pressure [Max:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Shaft Type:3525VQ30A21-11BB20; Minor Diameter [Min:3; Port Orientation - Cover End:Flange; Max. RPM [Max:N/A; Integral Valve Configuration:Standard Pilot; Spline Description:1.25 in; Shaft Key:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Shaft End Flow @ RPM:76.0 LB; Major Diameter [Max:Flange Mount; Shaft Type:Right Hand (CW); Shaft End Pressure [Max:3525VQ30A21-11BB20; Shaft Dia.:3; Model No.:Flange; Cover End Flow @ RPM:N/A; Shaft End RPM [Max:Standard Pilot; Controlled Flow Rate:1.25 in; Integral Valve Configuration:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Major Diameter [Min:76.0 LB; Shaft End RPM [Max:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Manufacturer Part No.:3525VQ30A21-11BB20; Integral Valve Configuration:3; Weight:Flange; Cover End Flow @ RPM:N/A; Seal Material:Standard Pilot; Port Orientation - Shaft End:1.25 in; Major Diameter [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Port Size:76.0 LB; Pilot Type:Flange Mount; Shaft Dia.:Right Hand (CW); GPM @ 1,800 rpm, Cover End:3525VQ30A21-11BB20; Pressure Port Size, Shaft End:3; Mounting Flange:Flange; Pump Series:N/A; Minor Diameter:Standard Pilot; Shaft Key:1.25 in; Relief Valve Setting:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Shaft Dia.:76.0 LB; Max. RPM [Max:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Shaft Key:3525VQ30A21-11BB20; Pilot Type:3; Seal Material:Flange; Shaft Type:N/A; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Integral Valve Configuration:1.25 in; Port Orientation - Cover End:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Shaft Key:76.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Mounting Flange:Right Hand (CW); Integral Valve Configuration:3525VQ30A21-11BB20; Shaft Length:3; Minor Diameter [Min:Flange; Shaft End Flow @ RPM:N/A; Spline Description:Standard Pilot; Shaft End Pressure [Max:1.25 in; Max. RPM [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | GPM @ 1,800 rpm, Shaft End:76.0 LB; Minor Diameter [Max:Flange Mount; Weight:Right Hand (CW); Major Diameter [Max:3525VQ30A21-11BB20; Cover End Pressure [Max:3; Port Orientation - Cover End:Flange; Shaft Key:N/A; Major Diameter [Min:Standard Pilot; Cover End Flow @ RPM:1.25 in; Manufacturer Part No.:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
Yuken PV2R1-12-F-RAB-4222 single Vane pump Video