Cross reference Yuken PV2R1-14-F-LAB-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | B | C | D | R | H | S | d |
37R4222 | KOYO | - | 22 mm | 24 kN | 42 | - | - | - | 37 |
TAF 142220 | IKO | - | - | 15,6 kN | 23 mm | - | - | - | 15 |
TAF 142220/SG | IKO | - | - | 14,8 kN | 22 mm | - | - | - | 14 |
NP118297/NP422278 | ZVL | - | 19,812 mm | 72,5 kN | 73,431 mm | - | - | 4,6 mm | 45,242 mm |
RNAFW142220 | NSK | - | - | 11,4 kN | 22 mm | - | - | - | 14 |
RNAFW 142220 | IKO | - | - | 10,8 kN | 22 mm | - | - | - | 14 |
BK142220 | Loyal | - | - | 13,5 kN | 22 mm | - | - | - | 14 |
54222 | Loyal | - | - | 148 kN | 160 mm | - | - | - | 113 mm |
54222-MP | NKE | - | 15 mm | 129 kN | 160 mm | 125 mm | 71,4 mm | - | 95 mm |
54222-MP+U222 | NKE | - | 15 mm | 129 kN | 160 mm | 125 mm | 71,4 mm | - | 95 mm |
54222U | NACHI | 15 mm | - | 153 kN | 160 mm | - | - | - | 110 mm |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Minor Diameter [Min:51.0 LB; Shaft End Flow @ RPM:Foot Mounted; Mounting Flange:Right Hand (CW); Minor Diameter [Max:35V25AF-1D22R; Mounting:2; Rotation:Flange; GPM @ 1,800 rpm, Shaft End:5/16 in; Cover End Flow @ RPM:22; Major Diameter [Min:25 gpm @ 1200 rpm; Model No.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35V; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:37 1/2; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35V25AF-1D22R; Displacement (in³/rev):4.94; Integral Valve Configuration:w/o Integral Valves; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Cover End Pressure [Max:51.0 LB; Pilot Type:Foot Mounted; Manufacturer Part No.:Right Hand (CW); Cover End Flow @ RPM:35V25AF-1D22R; Shaft End Pressure [Max:2; Displacement Shaft End (cu in/revolution):Flange; Shaft End RPM [Max:5/16 in; Mounting Flange:22; Port Orientation - Cover End:25 gpm @ 1200 rpm; Port Type:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35V; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:37 1/2; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35V25AF-1D22R; Displacement (in³/rev):4.94; Integral Valve Configuration:w/o Integral Valves; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Cover End Flow @ RPM:51.0 LB; Shaft Dia.:Foot Mounted; Cover End Pressure [Max:Right Hand (CW); Shaft Seal Type:35V25AF-1D22R; Minor Diameter:2; Minor Diameter [Min:Flange; Relief Valve Setting:5/16 in; Port Size:22; Mounting:25 gpm @ 1200 rpm; Max. RPM [Max:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35V; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:37 1/2; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35V25AF-1D22R; Displacement (in³/rev):4.94; Integral Valve Configuration:w/o Integral Valves; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Pressure Port Size, Shaft End:51.0 LB; Shaft Key:Foot Mounted; Rotation:Right Hand (CW); Cover End Pressure [Max:35V25AF-1D22R; Shaft End Flow @ RPM:2; Shaft Seal Type:Flange; Minor Diameter [Min:5/16 in; Model No.:22; Cover End Flow @ RPM:25 gpm @ 1200 rpm; Displacement Shaft End (cu in/revolution):1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35V; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:37 1/2; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35V25AF-1D22R; Displacement (in³/rev):4.94; Integral Valve Configuration:w/o Integral Valves; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Minor Diameter [Max:51.0 LB; Displacement Shaft End (cu in/revolution):Foot Mounted; Pilot Type:Right Hand (CW); GPM @ 1,800 rpm, Cover End:35V25AF-1D22R; Port Orientation - Shaft End:2; Manufacturer Part No.:Flange; Shaft Key:5/16 in; Pressure Port Size, Shaft End:22; GPM @ 1,800 rpm, Shaft End:25 gpm @ 1200 rpm; Shaft End Pressure [Max:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35V; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:37 1/2; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35V25AF-1D22R; Displacement (in³/rev):4.94; Integral Valve Configuration:w/o Integral Valves; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Shaft End Pressure [Max:51.0 LB; Major Diameter [Min:Foot Mounted; Pressure Port Size, Cover End:Right Hand (CW); Shaft Key:35V25AF-1D22R; Shaft Dia.:2; Shaft Type:Flange; Port Orientation - Shaft End:5/16 in; Minor Diameter [Min:22; Rotation:25 gpm @ 1200 rpm; Shaft Length:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35V; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:37 1/2; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35V25AF-1D22R; Displacement (in³/rev):4.94; Integral Valve Configuration:w/o Integral Valves; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Pressure Port Size, Cover End:51.0 LB; Cover End Pressure [Max:Foot Mounted; Shaft Length:Right Hand (CW); Shaft End Flow @ RPM:35V25AF-1D22R; Major Diameter [Max:2; Seal Material:Flange; Port Orientation - Cover End:5/16 in; Max. RPM [Max:22; Rotation:25 gpm @ 1200 rpm; Port Orientation - Shaft End:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35V; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:37 1/2; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35V25AF-1D22R; Displacement (in³/rev):4.94; Integral Valve Configuration:w/o Integral Valves; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Port Orientation - Shaft End:51.0 LB; Cover End RPM [Max:Foot Mounted; Minor Diameter [Max:Right Hand (CW); Minor Diameter [Min:35V25AF-1D22R; Major Diameter [Min:2; Manufacturer Part No.:Flange; Shaft Dia.:5/16 in; GPM @ 1,800 rpm, Cover End:22; Pilot Type:25 gpm @ 1200 rpm; Shaft Seal Type:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35V; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:37 1/2; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35V25AF-1D22R; Displacement (in³/rev):4.94; Integral Valve Configuration:w/o Integral Valves; |
Yuken PV2R1-14-F-LAB-4222 single Vane pump Video