Cross reference Yuken PV2R1-17-L-LAA-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | B | C | D | R | H | S | d |
37R4222 | KOYO | - | 22 mm | 24 kN | 42 | - | - | - | 37 |
TAF 142220 | IKO | - | - | 15,6 kN | 23 mm | - | - | - | 15 |
TAF 142220/SG | IKO | - | - | 14,8 kN | 22 mm | - | - | - | 14 |
NP118297/NP422278 | ZVL | - | 19,812 mm | 72,5 kN | 73,431 mm | - | - | 4,6 mm | 45,242 mm |
RNAFW142220 | NSK | - | - | 11,4 kN | 22 mm | - | - | - | 14 |
RNAFW 142220 | IKO | - | - | 10,8 kN | 22 mm | - | - | - | 14 |
BK142220 | Loyal | - | - | 13,5 kN | 22 mm | - | - | - | 14 |
54222 | Loyal | - | - | 148 kN | 160 mm | - | - | - | 113 mm |
54222-MP | NKE | - | 15 mm | 129 kN | 160 mm | 125 mm | 71,4 mm | - | 95 mm |
54222-MP+U222 | NKE | - | 15 mm | 129 kN | 160 mm | 125 mm | 71,4 mm | - | 95 mm |
54222U | NACHI | 15 mm | - | 153 kN | 160 mm | - | - | - | 110 mm |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Weight:75.0 LB; Major Diameter [Max:Flange Mount; Rotation:Right Hand (CW); Port Orientation - Shaft End:3520V35A12-1BB22R; Displacement Shaft End (cu in/revolution):3; Minor Diameter [Min:Flange; Pump Series:5/16 in; Minor Diameter:Standard Pilot; Pressure Port Size, Cover End:1.25 in; Mounting:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A12-1BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):6.8; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Pressure Port Size, Shaft End:75.0 LB; Minor Diameter [Max:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Port Orientation - Shaft End:3520V35A12-1BB22R; Rotation:3; Pilot Type:Flange; Minor Diameter [Min:5/16 in; Weight:Standard Pilot; Model No.:1.25 in; Pump Series:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A12-1BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):6.8; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Max. RPM [Max:75.0 LB; Minor Diameter [Max:Flange Mount; Weight:Right Hand (CW); Seal Material:3520V35A12-1BB22R; Relief Valve Setting:3; GPM @ 1,800 rpm, Shaft End:Flange; Port Orientation - Cover End:5/16 in; Mounting Flange:Standard Pilot; Integral Valve Configuration:1.25 in; Spline Description:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A12-1BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):6.8; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Shaft End RPM [Max:75.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Max. RPM [Max:Right Hand (CW); Port Type:3520V35A12-1BB22R; Port Orientation - Shaft End:3; Model No.:Flange; Controlled Flow Rate:5/16 in; Cover End RPM [Max:Standard Pilot; Port Size:1.25 in; Rotation:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A12-1BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):6.8; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Pressure Port Size, Cover End:75.0 LB; Port Orientation - Shaft End:Flange Mount; Pilot Type:Right Hand (CW); Port Orientation - Cover End:3520V35A12-1BB22R; Integral Valve Configuration:3; Minor Diameter [Min:Flange; Shaft Dia.:5/16 in; Rotation:Standard Pilot; Relief Valve Setting:1.25 in; Port Size:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A12-1BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):6.8; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | GPM @ 1,800 rpm, Cover End:75.0 LB; Shaft End RPM [Max:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Port Orientation - Cover End:3520V35A12-1BB22R; Rotation:3; Shaft Seal Type:Flange; Major Diameter [Min:5/16 in; Shaft Key:Standard Pilot; Port Size:1.25 in; Minor Diameter [Min:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A12-1BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):6.8; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Integral Valve Configuration:75.0 LB; Controlled Flow Rate:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Pump Series:3520V35A12-1BB22R; GPM @ 1,800 rpm, Cover End:3; Rotation:Flange; Model No.:5/16 in; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Displacement Shaft End (cu in/revolution):1.25 in; Pilot Type:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A12-1BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):6.8; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Manufacturer Part No.:75.0 LB; Shaft End RPM [Max:Flange Mount; Cover End RPM [Max:Right Hand (CW); Displacement Shaft End (cu in/revolution):3520V35A12-1BB22R; Integral Valve Configuration:3; Model No.:Flange; Spline Description:5/16 in; Mounting Flange:Standard Pilot; Shaft Dia.:1.25 in; Cover End Flow @ RPM:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A12-1BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):6.8; |
Yuken PV2R1-17-L-LAA-4222 single Vane pump Video