Cross reference Yuken PV2R1-19-F-LAA-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | B | C | D | R | H | S | d |
37R4222 | KOYO | - | 22 mm | 24 kN | 42 | - | - | - | 37 |
TAF 142220 | IKO | - | - | 15,6 kN | 23 mm | - | - | - | 15 |
TAF 142220/SG | IKO | - | - | 14,8 kN | 22 mm | - | - | - | 14 |
NP118297/NP422278 | ZVL | - | 19,812 mm | 72,5 kN | 73,431 mm | - | - | 4,6 mm | 45,242 mm |
RNAFW142220 | NSK | - | - | 11,4 kN | 22 mm | - | - | - | 14 |
RNAFW 142220 | IKO | - | - | 10,8 kN | 22 mm | - | - | - | 14 |
BK142220 | Loyal | - | - | 13,5 kN | 22 mm | - | - | - | 14 |
54222 | Loyal | - | - | 148 kN | 160 mm | - | - | - | 113 mm |
54222-MP | NKE | - | 15 mm | 129 kN | 160 mm | 125 mm | 71,4 mm | - | 95 mm |
54222-MP+U222 | NKE | - | 15 mm | 129 kN | 160 mm | 125 mm | 71,4 mm | - | 95 mm |
54222U | NACHI | 15 mm | - | 153 kN | 160 mm | - | - | - | 110 mm |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Port Type:0.0 LB; Shaft End Pressure [Max:4525VQ; Major Diameter [Min:Buna-N; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Mounting Flange:0.0 LB; Minor Diameter [Max:4525VQ; Minor Diameter [Min:Buna-N; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Mounting Flange:0.0 LB; Shaft Type:4525VQ; GPM @ 1,800 rpm, Shaft End:Buna-N; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Shaft Dia.:0.0 LB; Pressure Port Size, Shaft End:4525VQ; Pilot Type:Buna-N; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Cover End RPM [Max:0.0 LB; Weight:4525VQ; Port Type:Buna-N; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Displacement Cover End (cu in/revolution):0.0 LB; Weight:4525VQ; Controlled Flow Rate:Buna-N; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Shaft Dia.:0.0 LB; Max. RPM [Max:4525VQ; Displacement Cover End (cu in/revolution):Buna-N; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Minor Diameter [Max:0.0 LB; Mounting Flange:4525VQ; GPM @ 1,800 rpm, Shaft End:Buna-N; |
Yuken PV2R1-19-F-LAA-4222 single Vane pump Video