Cross reference Yuken PV2R1-23-L-LAB-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | B | C | D | R | H | S | d |
37R4222 | KOYO | - | 22 mm | 24 kN | 42 | - | - | - | 37 |
TAF 142220 | IKO | - | - | 15,6 kN | 23 mm | - | - | - | 15 |
TAF 142220/SG | IKO | - | - | 14,8 kN | 22 mm | - | - | - | 14 |
NP118297/NP422278 | ZVL | - | 19,812 mm | 72,5 kN | 73,431 mm | - | - | 4,6 mm | 45,242 mm |
RNAFW142220 | NSK | - | - | 11,4 kN | 22 mm | - | - | - | 14 |
RNAFW 142220 | IKO | - | - | 10,8 kN | 22 mm | - | - | - | 14 |
BK142220 | Loyal | - | - | 13,5 kN | 22 mm | - | - | - | 14 |
54222 | Loyal | - | - | 148 kN | 160 mm | - | - | - | 113 mm |
54222-MP | NKE | - | 15 mm | 129 kN | 160 mm | 125 mm | 71,4 mm | - | 95 mm |
54222-MP+U222 | NKE | - | 15 mm | 129 kN | 160 mm | 125 mm | 71,4 mm | - | 95 mm |
54222U | NACHI | 15 mm | - | 153 kN | 160 mm | - | - | - | 110 mm |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Max. RPM [Max:Blue; Controlled Flow Rate:0.0 LB; Port Type:Right Hand (CW); Shaft End RPM [Max:5 x 0.49 in; Cover End Pressure [Max:32; Shaft Type:51.05; Major Diameter [Max:4535; Port Size:Double; Shaft Key:Buna-N; Shaft Seal Type:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):6.1; Displacement Shaft End (cu in/revolution):8.5; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Displacement Cover End (cu in/revolution):Blue; Port Orientation - Cover End:0.0 LB; Shaft End Flow @ RPM:Right Hand (CW); Mounting Flange:5 x 0.49 in; Port Size:32; Minor Diameter [Min:51.05; Seal Material:4535; Shaft Seal Type:Double; Max. RPM [Max:Buna-N; Relief Valve Setting:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):6.1; Displacement Shaft End (cu in/revolution):8.5; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Shaft Seal Type:Blue; Rotation:0.0 LB; Major Diameter [Min:Right Hand (CW); Shaft Key:5 x 0.49 in; Cover End Flow @ RPM:32; Shaft End Flow @ RPM:51.05; Port Orientation - Shaft End:4535; Minor Diameter [Max:Double; Shaft Type:Buna-N; Port Type:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):6.1; Displacement Shaft End (cu in/revolution):8.5; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Manufacturer Part No.:Blue; Port Orientation - Shaft End:0.0 LB; Displacement Shaft End (cu in/revolution):Right Hand (CW); Relief Valve Setting:5 x 0.49 in; Shaft End Flow @ RPM:32; Port Size:51.05; Cover End RPM [Max:4535; Integral Valve Configuration:Double; Model No.:Buna-N; Port Type:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):6.1; Displacement Shaft End (cu in/revolution):8.5; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Model No.:Blue; Shaft Seal Type:0.0 LB; Major Diameter [Min:Right Hand (CW); Shaft End Flow @ RPM:5 x 0.49 in; Port Type:32; Spline Description:51.05; Minor Diameter:4535; Pressure Port Size, Shaft End:Double; Shaft End Pressure [Max:Buna-N; Cover End Flow @ RPM:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):6.1; Displacement Shaft End (cu in/revolution):8.5; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Spline Description:Blue; Pressure Port Size, Shaft End:0.0 LB; Minor Diameter:Right Hand (CW); Shaft Type:5 x 0.49 in; Cover End RPM [Max:32; Port Orientation - Shaft End:51.05; Pilot Type:4535; Relief Valve Setting:Double; Shaft Key:Buna-N; Minor Diameter [Min:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):6.1; Displacement Shaft End (cu in/revolution):8.5; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Cover End RPM [Max:Blue; Mounting:0.0 LB; Rotation:Right Hand (CW); Minor Diameter [Min:5 x 0.49 in; GPM @ 1,800 rpm, Shaft End:32; Pilot Type:51.05; Max. RPM [Max:4535; Spline Description:Double; Integral Valve Configuration:Buna-N; Shaft Key:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):6.1; Displacement Shaft End (cu in/revolution):8.5; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Seal Material:Blue; Port Type:0.0 LB; Minor Diameter [Max:Right Hand (CW); Controlled Flow Rate:5 x 0.49 in; Port Orientation - Cover End:32; Shaft Key:51.05; Manufacturer Part No.:4535; Cover End Pressure [Max:Double; Port Orientation - Shaft End:Buna-N; Rotation:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):6.1; Displacement Shaft End (cu in/revolution):8.5; |
Yuken PV2R1-23-L-LAB-4222 single Vane pump Video