Cross reference Yuken PV2R1-31-L-RAB-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | B | C | D | R | H | S | d |
37R4222 | KOYO | - | 22 mm | 24 kN | 42 | - | - | - | 37 |
TAF 142220 | IKO | - | - | 15,6 kN | 23 mm | - | - | - | 15 |
TAF 142220/SG | IKO | - | - | 14,8 kN | 22 mm | - | - | - | 14 |
NP118297/NP422278 | ZVL | - | 19,812 mm | 72,5 kN | 73,431 mm | - | - | 4,6 mm | 45,242 mm |
RNAFW142220 | NSK | - | - | 11,4 kN | 22 mm | - | - | - | 14 |
RNAFW 142220 | IKO | - | - | 10,8 kN | 22 mm | - | - | - | 14 |
BK142220 | Loyal | - | - | 13,5 kN | 22 mm | - | - | - | 14 |
54222 | Loyal | - | - | 148 kN | 160 mm | - | - | - | 113 mm |
54222-MP | NKE | - | 15 mm | 129 kN | 160 mm | 125 mm | 71,4 mm | - | 95 mm |
54222-MP+U222 | NKE | - | 15 mm | 129 kN | 160 mm | 125 mm | 71,4 mm | - | 95 mm |
54222U | NACHI | 15 mm | - | 153 kN | 160 mm | - | - | - | 110 mm |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Pressure Port Size, Shaft End:45.0 LB; Shaft Type:Flange Mount; Major Diameter [Max:Left Hand (CCW); Shaft Key:2520VQ21A11-1DD20LH; Shaft Seal Type:2 1/2; Displacement Shaft End (cu in/revolution):Flange; Minor Diameter [Max:3/16 in; Mounting:Standard Pilot; Model No.:0.875 in; Max. RPM [Max:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1DD20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Seal Material:45.0 LB; Shaft End Pressure [Max:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Integral Valve Configuration:2520VQ21A11-1DD20LH; GPM @ 1,800 rpm, Cover End:2 1/2; Minor Diameter [Max:Flange; Max. RPM [Max:3/16 in; Port Orientation - Cover End:Standard Pilot; Pilot Type:0.875 in; Relief Valve Setting:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1DD20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Minor Diameter [Min:45.0 LB; Shaft Seal Type:Flange Mount; Shaft Key:Left Hand (CCW); Port Type:2520VQ21A11-1DD20LH; Port Orientation - Cover End:2 1/2; Rotation:Flange; Mounting:3/16 in; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Relief Valve Setting:0.875 in; Cover End Flow @ RPM:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1DD20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Pump Series:45.0 LB; Model No.:Flange Mount; Port Type:Left Hand (CCW); Displacement Shaft End (cu in/revolution):2520VQ21A11-1DD20LH; Relief Valve Setting:2 1/2; Shaft Length:Flange; Max. RPM [Max:3/16 in; Pressure Port Size, Shaft End:Standard Pilot; Major Diameter [Min:0.875 in; Spline Description:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1DD20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | GPM @ 1,800 rpm, Shaft End:45.0 LB; Shaft Dia.:Flange Mount; Mounting Flange:Left Hand (CCW); Rotation:2520VQ21A11-1DD20LH; Minor Diameter [Max:2 1/2; Shaft Length:Flange; Port Type:3/16 in; Cover End RPM [Max:Standard Pilot; Displacement Shaft End (cu in/revolution):0.875 in; Major Diameter [Max:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1DD20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Mounting:45.0 LB; Port Size:Flange Mount; Cover End Pressure [Max:Left Hand (CCW); Rotation:2520VQ21A11-1DD20LH; Port Type:2 1/2; Shaft Length:Flange; Minor Diameter [Min:3/16 in; Minor Diameter:Standard Pilot; Port Orientation - Shaft End:0.875 in; Max. RPM [Max:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1DD20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Displacement Cover End (cu in/revolution):45.0 LB; Model No.:Flange Mount; Weight:Left Hand (CCW); Max. RPM [Max:2520VQ21A11-1DD20LH; Pressure Port Size, Cover End:2 1/2; Minor Diameter [Max:Flange; Major Diameter [Max:3/16 in; Shaft End Pressure [Max:Standard Pilot; Manufacturer Part No.:0.875 in; Controlled Flow Rate:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1DD20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Major Diameter [Min:45.0 LB; Port Type:Flange Mount; Cover End RPM [Max:Left Hand (CCW); Manufacturer Part No.:2520VQ21A11-1DD20LH; Pilot Type:2 1/2; Controlled Flow Rate:Flange; Shaft Key:3/16 in; Integral Valve Configuration:Standard Pilot; Displacement Shaft End (cu in/revolution):0.875 in; Rotation:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1DD20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
Yuken PV2R1-31-L-RAB-4222 single Vane pump Video