Cross reference Yuken PV2R3-116-F-RAB-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | b | B | Fw | C0 | B1 |
15BM2116 | KOYO | 15 | 21 mm | 13,4 kN | - | - | 15 mm | 24,2 kN | - |
15BTM2116 | KOYO | 15 | 21 mm | 9,8 kN | - | - | 15 mm | 13,6 kN | - |
15MKM2116 | KOYO | 15 | 21 mm | 9,8 kN | 13,3 mm | - | 15 mm | 13,6 kN | - |
15MM2116 | KOYO | 15 | 21 mm | 13,4 kN | 13,7 mm | - | 15 mm | 24,2 kN | - |
Z-531167.04.DRGL | FAG | 380 mm | 960 mm | 243 mm | - | 315 mm | - | - | 335 mm |
Z-531168.04.DRGL | FAG | 400 mm | 1 010 mm | 258 mm | - | 330 mm | - | - | 350 mm |
YT 2116 | IKO | 21 | 29 mm | 22,1 kN | - | - | 21 mm | 35,2 kN | - |
ZA-40BWD17DCA116** | NSK | 40 mm | 75 mm | 39 mm | 19,5 mm | 39 mm | - | - | - |
ZA-40BWD17ECA116** | NSK | 40 mm | 75 mm | 39 mm | 19,5 mm | 39 mm | - | - | - |
Z-531160.04.DRGL | FAG | 260 mm | 680 mm | 170 mm | - | 233 mm | - | - | 248 mm |
Z-531162.04.DRGL | FAG | 280 mm | 700 mm | 180 mm | - | 233 mm | - | - | 248 mm |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Shaft End Flow @ RPM:Blue; Manufacturer Part No.:0.0 LB; Pressure Port Size, Cover End:Right Hand (CW); GPM @ 1,800 rpm, Cover End:94.93 gal/min; Minor Diameter [Min:32; Shaft Key:45S; Relief Valve Setting:Single; GPM @ 1,800 rpm, Shaft End:Buna-N; Shaft Length:0.69 in; Model No.:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):11.9; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Major Diameter [Min:Blue; Cover End Flow @ RPM:0.0 LB; Pressure Port Size, Shaft End:Right Hand (CW); Minor Diameter [Min:94.93 gal/min; Seal Material:32; Major Diameter [Max:45S; Cover End Pressure [Max:Single; Mounting:Buna-N; Displacement Cover End (cu in/revolution):0.69 in; Mounting Flange:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):11.9; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Port Type:Blue; Major Diameter [Max:0.0 LB; Mounting Flange:Right Hand (CW); Model No.:94.93 gal/min; Pressure Port Size, Shaft End:32; Shaft Type:45S; Mounting:Single; Weight:Buna-N; Shaft Dia.:0.69 in; GPM @ 1,800 rpm, Shaft End:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):11.9; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Minor Diameter [Max:Blue; Shaft End RPM [Max:0.0 LB; Minor Diameter [Min:Right Hand (CW); Shaft End Flow @ RPM:94.93 gal/min; Manufacturer Part No.:32; Max. RPM [Max:45S; Mounting Flange:Single; Cover End Pressure [Max:Buna-N; GPM @ 1,800 rpm, Cover End:0.69 in; Shaft Seal Type:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):11.9; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Spline Description:Blue; Rotation:0.0 LB; Controlled Flow Rate:Right Hand (CW); Pilot Type:94.93 gal/min; Shaft Key:32; Shaft End Flow @ RPM:45S; Minor Diameter [Max:Single; Shaft Dia.:Buna-N; Cover End Flow @ RPM:0.69 in; Shaft Type:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):11.9; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Pump Series:Blue; Minor Diameter [Min:0.0 LB; Pressure Port Size, Cover End:Right Hand (CW); Mounting:94.93 gal/min; Port Size:32; Minor Diameter:45S; Displacement Shaft End (cu in/revolution):Single; Shaft End Flow @ RPM:Buna-N; Spline Description:0.69 in; Major Diameter [Min:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):11.9; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Seal Material:Blue; Major Diameter [Max:0.0 LB; Port Orientation - Shaft End:Right Hand (CW); Cover End RPM [Max:94.93 gal/min; Minor Diameter [Min:32; Minor Diameter:45S; Mounting Flange:Single; Mounting:Buna-N; GPM @ 1,800 rpm, Cover End:0.69 in; Shaft Seal Type:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):11.9; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Major Diameter [Min:Blue; Integral Valve Configuration:0.0 LB; Minor Diameter:Right Hand (CW); Displacement Cover End (cu in/revolution):94.93 gal/min; Mounting:32; Relief Valve Setting:45S; Shaft Length:Single; Weight:Buna-N; Shaft Type:0.69 in; Controlled Flow Rate:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):11.9; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
Yuken PV2R3-116-F-RAB-4222 single Vane pump Video