Cross reference Yuken PV2R4-184-L-RAA-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | d | D | C | B | m | s | |
F-218414.01 | INA | - | - | 15,2 mm | 23 mm | 23 mm | - | - | - |
XTGB41842R01 | SNR | - | - | 32 mm | 142 mm | 69 mm | - | - | - |
184BA-2251 | NACHI | - | - | 184 mm | 226 mm | - | - | - | - |
37R4222 | KOYO | - | - | 37 | 42 | 24 kN | 22 mm | - | - |
SX011840 | INA | 0,010 mm / Running accuracy, axial | 2 mm | 200 | 250 | - | - | 3,1 kg / Weight | - |
SX011848 | INA | 0,010 mm / Running accuracy, axial | 2 mm | 240 | 300 | - | - | 5,3 kg / Weight | - |
SX 011840 | ISB | - | - | 200 mm | 250 mm | 106 kN | 24 mm | - | 2 mm |
SX 011848 | ISB | - | - | 240 mm | 300 mm | 149 kN | 28 mm | - | 2 mm |
ARX36X120X184 | NTN | - | - | 36,000 mm | 120,000 mm | - | - | - | - |
713618400 | FAG | - | - | - | - | - | - | - | - |
713618420 | FAG | - | - | - | - | - | - | - | - |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Shaft Key:118.0 LB; Major Diameter [Min:Flange Mount; Cover End Pressure [Max:Left Hand (CCW); Cover End RPM [Max:4535V42A30-1AA22L; Shaft Length:4; Spline Description:Flange; Integral Valve Configuration:5/16 in; Shaft Dia.:Standard Pilot; Pressure Port Size, Cover End:1.25 in; Max. RPM [Max:Straight w/ Key; Pump Series:4535V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4535V42A30-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:45; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):5.9; Displacement Shaft End (cu in/revolution):8.4; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Shaft Length:118.0 LB; Spline Description:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Shaft Key:4535V42A30-1AA22L; Minor Diameter [Min:4; Controlled Flow Rate:Flange; Port Orientation - Shaft End:5/16 in; Shaft Type:Standard Pilot; Major Diameter [Max:1.25 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:4535V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4535V42A30-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:45; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):5.9; Displacement Shaft End (cu in/revolution):8.4; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Minor Diameter [Min:118.0 LB; Rotation:Flange Mount; Manufacturer Part No.:Left Hand (CCW); Shaft Length:4535V42A30-1AA22L; Seal Material:4; Cover End Pressure [Max:Flange; Spline Description:5/16 in; Pressure Port Size, Shaft End:Standard Pilot; Major Diameter [Max:1.25 in; Pilot Type:Straight w/ Key; Pump Series:4535V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4535V42A30-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:45; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):5.9; Displacement Shaft End (cu in/revolution):8.4; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Pump Series:118.0 LB; Relief Valve Setting:Flange Mount; Cover End Pressure [Max:Left Hand (CCW); GPM @ 1,800 rpm, Shaft End:4535V42A30-1AA22L; Rotation:4; Manufacturer Part No.:Flange; Displacement Shaft End (cu in/revolution):5/16 in; Shaft Seal Type:Standard Pilot; Shaft Length:1.25 in; Model No.:Straight w/ Key; Pump Series:4535V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4535V42A30-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:45; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):5.9; Displacement Shaft End (cu in/revolution):8.4; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Shaft Dia.:118.0 LB; Spline Description:Flange Mount; Integral Valve Configuration:Left Hand (CCW); Cover End RPM [Max:4535V42A30-1AA22L; Port Orientation - Cover End:4; Rotation:Flange; Displacement Shaft End (cu in/revolution):5/16 in; Shaft Key:Standard Pilot; Model No.:1.25 in; Weight:Straight w/ Key; Pump Series:4535V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4535V42A30-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:45; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):5.9; Displacement Shaft End (cu in/revolution):8.4; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Seal Material:118.0 LB; Max. RPM [Max:Flange Mount; Cover End Flow @ RPM:Left Hand (CCW); Shaft End Flow @ RPM:4535V42A30-1AA22L; Mounting:4; Port Type:Flange; Shaft Key:5/16 in; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Shaft Type:1.25 in; Pressure Port Size, Shaft End:Straight w/ Key; Pump Series:4535V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4535V42A30-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:45; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):5.9; Displacement Shaft End (cu in/revolution):8.4; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Cover End Pressure [Max:118.0 LB; Port Orientation - Cover End:Flange Mount; Minor Diameter [Min:Left Hand (CCW); Shaft Length:4535V42A30-1AA22L; Port Orientation - Shaft End:4; Shaft End Flow @ RPM:Flange; Major Diameter [Min:5/16 in; Major Diameter [Max:Standard Pilot; Shaft End Pressure [Max:1.25 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:4535V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4535V42A30-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:45; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):5.9; Displacement Shaft End (cu in/revolution):8.4; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Shaft End Flow @ RPM:118.0 LB; Cover End Pressure [Max:Flange Mount; Relief Valve Setting:Left Hand (CCW); Shaft End Pressure [Max:4535V42A30-1AA22L; Minor Diameter [Max:4; Shaft End RPM [Max:Flange; Max. RPM [Max:5/16 in; Model No.:Standard Pilot; Shaft Type:1.25 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:4535V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4535V42A30-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:45; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):5.9; Displacement Shaft End (cu in/revolution):8.4; |
Yuken PV2R4-184-L-RAA-4222 single Vane pump Video