Cross reference Yuken PV2R4-184-L-LAB-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | d | D | C | B | m | s | |
F-218414.01 | INA | - | - | 15,2 mm | 23 mm | 23 mm | - | - | - |
XTGB41842R01 | SNR | - | - | 32 mm | 142 mm | 69 mm | - | - | - |
184BA-2251 | NACHI | - | - | 184 mm | 226 mm | - | - | - | - |
37R4222 | KOYO | - | - | 37 | 42 | 24 kN | 22 mm | - | - |
SX011840 | INA | 0,010 mm / Running accuracy, axial | 2 mm | 200 | 250 | - | - | 3,1 kg / Weight | - |
SX011848 | INA | 0,010 mm / Running accuracy, axial | 2 mm | 240 | 300 | - | - | 5,3 kg / Weight | - |
SX 011840 | ISB | - | - | 200 mm | 250 mm | 106 kN | 24 mm | - | 2 mm |
SX 011848 | ISB | - | - | 240 mm | 300 mm | 149 kN | 28 mm | - | 2 mm |
ARX36X120X184 | NTN | - | - | 36,000 mm | 120,000 mm | - | - | - | - |
713618400 | FAG | - | - | - | - | - | - | - | - |
713618420 | FAG | - | - | - | - | - | - | - | - |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Mounting:76.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Port Type:3525VQ35A21-1CC20; Port Orientation - Cover End:3; Pressure Port Size, Shaft End:Flange; Shaft Type:5/16 in; Shaft Seal Type:Standard Pilot; Minor Diameter [Min:1.25 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Seal Material:76.0 LB; Port Type:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Max. RPM [Max:3525VQ35A21-1CC20; Weight:3; Pressure Port Size, Cover End:Flange; Port Orientation - Shaft End:5/16 in; Pilot Type:Standard Pilot; Shaft End RPM [Max:1.25 in; Shaft Seal Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Port Orientation - Shaft End:76.0 LB; Shaft Key:Flange Mount; Pump Series:Right Hand (CW); Port Type:3525VQ35A21-1CC20; Port Orientation - Cover End:3; Major Diameter [Min:Flange; Shaft End RPM [Max:5/16 in; Minor Diameter:Standard Pilot; Spline Description:1.25 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Pressure Port Size, Shaft End:76.0 LB; Port Type:Flange Mount; Shaft Key:Right Hand (CW); Shaft Type:3525VQ35A21-1CC20; Spline Description:3; Major Diameter [Max:Flange; Cover End RPM [Max:5/16 in; Pilot Type:Standard Pilot; Port Size:1.25 in; Relief Valve Setting:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Minor Diameter:76.0 LB; Pilot Type:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Model No.:3525VQ35A21-1CC20; Shaft End Pressure [Max:3; Manufacturer Part No.:Flange; Spline Description:5/16 in; Shaft Seal Type:Standard Pilot; Port Size:1.25 in; Rotation:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Model No.:76.0 LB; Shaft Dia.:Flange Mount; Integral Valve Configuration:Right Hand (CW); Weight:3525VQ35A21-1CC20; Shaft Length:3; Port Type:Flange; Cover End Pressure [Max:5/16 in; Mounting Flange:Standard Pilot; Minor Diameter [Min:1.25 in; Port Orientation - Cover End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Minor Diameter [Min:76.0 LB; Manufacturer Part No.:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Cover End Flow @ RPM:3525VQ35A21-1CC20; Minor Diameter:3; Pressure Port Size, Cover End:Flange; Max. RPM [Max:5/16 in; Seal Material:Standard Pilot; Pressure Port Size, Shaft End:1.25 in; Cover End RPM [Max:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Major Diameter [Max:76.0 LB; Minor Diameter:Flange Mount; Controlled Flow Rate:Right Hand (CW); Pressure Port Size, Shaft End:3525VQ35A21-1CC20; Minor Diameter [Max:3; Shaft End Flow @ RPM:Flange; Shaft Key:5/16 in; Max. RPM [Max:Standard Pilot; Major Diameter [Min:1.25 in; Minor Diameter [Min:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
Yuken PV2R4-184-L-LAB-4222 single Vane pump Video