Cross reference Yuken PV2R4-200-L-LAA-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Z | N | H | E | d | V | T | b |
130FSF200 | NSK | - | - | - | - | 130 mm | - | - | - |
1200SLPT1751 | NSK | - | - | - | - | 1 200 mm | - | - | 780 mm |
1200SLPT1752 | NSK | - | - | - | - | 1 200 mm | - | - | 660 mm |
200TMP11 | NSK | - | - | - | - | 200 mm | - | - | - |
200TMP93 | NSK | - | - | - | - | 200 mm | - | - | - |
200TP171 | Timken | - | - | 685,8 mm | 533,4 mm | 508 mm | - | 139,7 mm | - |
200TP172 | Timken | - | - | 736,6 mm | 533,4 mm | 508 mm | - | 139,7 mm | - |
200TP173 | Timken | - | - | 787,4 mm | 533,4 mm | 508 mm | - | 152,4 mm | - |
200XRGV028 | NACHI | - | - | - | - | 200 mm | - | 30 mm | - |
200XRN28 | NACHI | - | - | - | - | 200 mm | - | 30 mm | - |
ZR3.20.2000.400-1SPPN | ISB | 111 mm | 54 mm | 132 mm | - | 1760 mm | 26 mm | - | - |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Shaft Length:0.0 LB; Relief Valve Setting:26VQ; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Manufacturer Part No.:0.0 LB; Minor Diameter:26VQ; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Shaft Type:0.0 LB; Weight:26VQ; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Shaft End RPM [Max:0.0 LB; Controlled Flow Rate:26VQ; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Major Diameter [Max:0.0 LB; Spline Description:26VQ; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Controlled Flow Rate:0.0 LB; Manufacturer Part No.:26VQ; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Max. RPM [Max:0.0 LB; Major Diameter [Max:26VQ; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Relief Valve Setting:0.0 LB; Mounting Flange:26VQ; |
Yuken PV2R4-200-L-LAA-4222 single Vane pump Video