Cross reference Yuken PV2R4-237-F-LAA-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | r | H | d | D | T | B | C |
5237 | Ruville | - | - | - | - | - | - | - | - |
08118/08237 | Timken | 3,5 mm | 1 mm | - | 30,162 mm | 58,788 mm | 14,684 mm | 15,08 mm | 10,716 mm |
37R4222 | KOYO | - | - | - | 37 | 42 | - | 22 mm | 24 kN |
46VP5237B | KOYO | - | - | - | 46 | 52 | - | 37 mm | 45,8 kN |
WRS323735 | KOYO | - | - | - | 32 | 37 | - | 35 mm | 33,2 kN |
VKBA 3237 | SKF | - | - | - | - | - | - | - | - |
TP2237-1 | KOYO | - | - | 2 mm | 22 mm | 37 mm | - | - | 12,6 kN |
T-HM237532/HM237510 | NTN | - | - | - | 160,325 mm | 288,925 mm | 63,5 mm | 63,5 mm | 47,625 mm |
T-HM237532/HM237510D+A | NTN | - | - | - | 160,325 mm | 288,925 mm | 142,875 mm | - | - |
T-HM237535/HM237510 | NTN | - | - | - | 165,1 mm | 288,925 mm | 63,5 mm | 63,5 mm | 47,625 mm |
T-HM237535/HM237510D+A | NTN | - | - | - | 165,1 mm | 288,925 mm | 142,875 mm | - | - |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Shaft End Flow @ RPM:76.0 LB; Controlled Flow Rate:Flange Mount; Pressure Port Size, Shaft End:Left Hand (CCW); Shaft Key:3525V38A17-1CC22L; Displacement Cover End (cu in/revolution):3; GPM @ 1,800 rpm, Shaft End:Flange; Shaft End RPM [Max:5/16 in; Weight:Standard Pilot; Mounting Flange:1.25 in; Mounting:Straight w/ Key; Pump Series:3525V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525V38A17-1CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):7.4; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Shaft Length:76.0 LB; Controlled Flow Rate:Flange Mount; Cover End Flow @ RPM:Left Hand (CCW); Manufacturer Part No.:3525V38A17-1CC22L; Shaft Key:3; Model No.:Flange; Minor Diameter [Max:5/16 in; Port Type:Standard Pilot; Displacement Cover End (cu in/revolution):1.25 in; Pressure Port Size, Shaft End:Straight w/ Key; Pump Series:3525V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525V38A17-1CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):7.4; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Displacement Cover End (cu in/revolution):76.0 LB; Port Type:Flange Mount; Manufacturer Part No.:Left Hand (CCW); Cover End Pressure [Max:3525V38A17-1CC22L; Port Orientation - Shaft End:3; Major Diameter [Min:Flange; Cover End Flow @ RPM:5/16 in; Displacement Shaft End (cu in/revolution):Standard Pilot; Pilot Type:1.25 in; Shaft Dia.:Straight w/ Key; Pump Series:3525V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525V38A17-1CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):7.4; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Mounting:76.0 LB; Controlled Flow Rate:Flange Mount; Max. RPM [Max:Left Hand (CCW); Major Diameter [Max:3525V38A17-1CC22L; GPM @ 1,800 rpm, Cover End:3; Port Type:Flange; Port Orientation - Shaft End:5/16 in; Shaft End Pressure [Max:Standard Pilot; Shaft End Flow @ RPM:1.25 in; Shaft Seal Type:Straight w/ Key; Pump Series:3525V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525V38A17-1CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):7.4; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Major Diameter [Max:76.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Shaft Type:Left Hand (CCW); Pump Series:3525V38A17-1CC22L; Port Type:3; Shaft Dia.:Flange; Shaft End RPM [Max:5/16 in; Shaft Length:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.25 in; Model No.:Straight w/ Key; Pump Series:3525V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525V38A17-1CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):7.4; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Cover End Flow @ RPM:76.0 LB; Rotation:Flange Mount; Shaft End Flow @ RPM:Left Hand (CCW); Port Size:3525V38A17-1CC22L; Shaft Type:3; Max. RPM [Max:Flange; Major Diameter [Max:5/16 in; Port Orientation - Cover End:Standard Pilot; Major Diameter [Min:1.25 in; Shaft Length:Straight w/ Key; Pump Series:3525V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525V38A17-1CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):7.4; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Port Type:76.0 LB; Shaft Seal Type:Flange Mount; Major Diameter [Max:Left Hand (CCW); Pressure Port Size, Cover End:3525V38A17-1CC22L; Relief Valve Setting:3; Shaft End Pressure [Max:Flange; Displacement Shaft End (cu in/revolution):5/16 in; Shaft End RPM [Max:Standard Pilot; Shaft Type:1.25 in; Rotation:Straight w/ Key; Pump Series:3525V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525V38A17-1CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):7.4; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump Video