Cross reference PAKER PV023 R1K1T1NMMC Piston Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | h | b | H | d | C | B | D | L |
4023 | Ruville | - | - | - | - | - | - | - | - |
NAX 1023 | IKO | - | - | 9 mm | 10 | - | - | 19 mm | 23 mm |
NAX 1023Z | IKO | - | - | 9 mm | 10 | - | - | 19 mm | 23 mm |
5023 | Ruville | - | - | - | - | - | - | - | - |
XA 12 0235 N | INA | 35 mm | 35 mm | 40 mm | 171 mm | - | - | 318,8 mm | - |
2023 | INA | - | - | - | 50,8 mm | - | - | 88,9 mm | - |
20230 | ISO | - | - | - | 150 mm | 45 mm | 45 mm | 270 mm | - |
20230 C | Loyal | - | - | - | 150 mm | 430 kN | 45 mm | 270 mm | - |
20230 K | ISO | - | - | - | 150 mm | 45 mm | 45 mm | 270 mm | - |
20230 KC | Loyal | - | - | - | 150 mm | 430 kN | 45 mm | 270 mm | - |
20230 KC+H3030 | Loyal | - | - | - | 150 mm | 430 kN | 45 mm | 270 mm | - |
PAKER F12-090-MS-SV-T-000 Piston Pump | Max. RPM [Max:45.0 LB; Minor Diameter:Flange Mount; Spline Description:Right Hand (CW); Shaft End RPM [Max:2520V17A2-1DD22R; GPM @ 1,800 rpm, Cover End:2 1/2; Manufacturer Part No.:Flange; Major Diameter [Min:1/4 in; Minor Diameter [Min:Standard Pilot; Pressure Port Size, Cover End:0.875 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A2-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):3.4; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Port Orientation - Cover End:45.0 LB; Cover End RPM [Max:Flange Mount; Manufacturer Part No.:Right Hand (CW); Displacement Cover End (cu in/revolution):2520V17A2-1DD22R; Max. RPM [Max:2 1/2; Shaft End Flow @ RPM:Flange; Mounting:1/4 in; Pressure Port Size, Shaft End:Standard Pilot; Major Diameter [Min:0.875 in; Cover End Pressure [Max:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A2-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):3.4; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Shaft Type:45.0 LB; Shaft End Pressure [Max:Flange Mount; Rotation:Right Hand (CW); Cover End Pressure [Max:2520V17A2-1DD22R; Model No.:2 1/2; Cover End RPM [Max:Flange; Port Size:1/4 in; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Pressure Port Size, Shaft End:0.875 in; Port Orientation - Cover End:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A2-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):3.4; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Displacement Cover End (cu in/revolution):45.0 LB; Cover End RPM [Max:Flange Mount; Port Type:Right Hand (CW); Shaft End RPM [Max:2520V17A2-1DD22R; Port Size:2 1/2; GPM @ 1,800 rpm, Cover End:Flange; Cover End Pressure [Max:1/4 in; Shaft Seal Type:Standard Pilot; Cover End Flow @ RPM:0.875 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A2-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):3.4; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Weight:45.0 LB; Shaft Seal Type:Flange Mount; Integral Valve Configuration:Right Hand (CW); Minor Diameter [Max:2520V17A2-1DD22R; Shaft End Flow @ RPM:2 1/2; Port Orientation - Shaft End:Flange; Shaft Dia.:1/4 in; Relief Valve Setting:Standard Pilot; Controlled Flow Rate:0.875 in; Shaft Key:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A2-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):3.4; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Model No.:45.0 LB; Weight:Flange Mount; Major Diameter [Min:Right Hand (CW); Manufacturer Part No.:2520V17A2-1DD22R; Port Orientation - Shaft End:2 1/2; Port Orientation - Cover End:Flange; Displacement Shaft End (cu in/revolution):1/4 in; Shaft End Flow @ RPM:Standard Pilot; Cover End Pressure [Max:0.875 in; Cover End RPM [Max:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A2-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):3.4; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Pressure Port Size, Shaft End:45.0 LB; Weight:Flange Mount; Minor Diameter [Min:Right Hand (CW); Cover End Pressure [Max:2520V17A2-1DD22R; Relief Valve Setting:2 1/2; Pump Series:Flange; Port Type:1/4 in; Integral Valve Configuration:Standard Pilot; Port Size:0.875 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A2-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):3.4; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Pilot Type:45.0 LB; Cover End Pressure [Max:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Port Orientation - Cover End:2520V17A2-1DD22R; Spline Description:2 1/2; Mounting:Flange; Port Orientation - Shaft End:1/4 in; Shaft Key:Standard Pilot; Displacement Cover End (cu in/revolution):0.875 in; Minor Diameter [Min:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A2-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):3.4; |
PAKER PV023 R1K1T1NMMC Piston Pump Video