Cross reference PAKER 150T-61-FR Piston Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | m | N | D | T | C | a | B |
00050/00150 | Loyal | - | - | - | 38,1 mm | 13,495 mm | 19,3 kN | 5,1 mm | 14,072 mm |
100FS150 | Timken | - | - | - | 150 mm | - | 55 mm | - | - |
100FSF150 | NSK | - | - | - | 150 mm | - | 510 kN | - | 70 mm |
150RUB32 | NSK | - | - | - | 270 mm | - | 690 kN | - | 96 mm |
150TMP12 | NSK | 2 | - | - | 215 mm | - | 375 | - | - |
150TMP93 | NSK | 2.1 | - | - | 250 mm | - | 635 | - | - |
150XRG23 | NACHI | 1,5 mm | - | - | 230 mm | 30 mm | 105 kN | - | 30 mm |
150XRN23 | NACHI | 1,5 mm | - | - | 230 mm | 30 mm | 105 kN | - | - |
ZR3.32.3150.400-1SPPN | ISB | - | 20 mm | 56 mm | 3368 mm | - | - | - | - |
ZR3.40.3150.400-1SPPN | ISB | - | 22 mm | 56 mm | 3388 mm | - | - | - | - |
150FSF220 | NSK | - | - | - | 220 mm | - | 1330 kN | - | 120 mm |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Port Orientation - Shaft End:101.0 LB; Weight:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Cover End Flow @ RPM:4525V50A17-86AA22R; GPM @ 1,800 rpm, Cover End:3 1/2; Port Orientation - Cover End:Flange; Pressure Port Size, Cover End:3/8 in; Displacement Cover End (cu in/revolution):Standard Pilot; Manufacturer Part No.:1.5 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A17-86AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):9.9; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Major Diameter [Min:101.0 LB; Major Diameter [Max:Flange Mount; Pump Series:Right Hand (CW); Minor Diameter:4525V50A17-86AA22R; Port Type:3 1/2; Shaft End Pressure [Max:Flange; Weight:3/8 in; Integral Valve Configuration:Standard Pilot; Minor Diameter [Max:1.5 in; Cover End RPM [Max:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A17-86AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):9.9; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Major Diameter [Max:101.0 LB; Shaft End RPM [Max:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Spline Description:4525V50A17-86AA22R; Pump Series:3 1/2; Controlled Flow Rate:Flange; Pilot Type:3/8 in; Pressure Port Size, Cover End:Standard Pilot; Minor Diameter:1.5 in; Shaft Type:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A17-86AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):9.9; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Shaft Seal Type:101.0 LB; Model No.:Flange Mount; Controlled Flow Rate:Right Hand (CW); Displacement Cover End (cu in/revolution):4525V50A17-86AA22R; Pressure Port Size, Cover End:3 1/2; Shaft Dia.:Flange; Port Orientation - Cover End:3/8 in; Displacement Shaft End (cu in/revolution):Standard Pilot; Major Diameter [Min:1.5 in; Manufacturer Part No.:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A17-86AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):9.9; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Max. RPM [Max:101.0 LB; Port Type:Flange Mount; Seal Material:Right Hand (CW); Pressure Port Size, Cover End:4525V50A17-86AA22R; Integral Valve Configuration:3 1/2; Weight:Flange; Major Diameter [Max:3/8 in; Manufacturer Part No.:Standard Pilot; Shaft Length:1.5 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A17-86AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):9.9; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Cover End RPM [Max:101.0 LB; Cover End Flow @ RPM:Flange Mount; Seal Material:Right Hand (CW); Cover End Pressure [Max:4525V50A17-86AA22R; Major Diameter [Max:3 1/2; Pump Series:Flange; Displacement Shaft End (cu in/revolution):3/8 in; Minor Diameter [Min:Standard Pilot; Mounting:1.5 in; Rotation:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A17-86AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):9.9; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Port Orientation - Cover End:101.0 LB; Pilot Type:Flange Mount; Shaft Length:Right Hand (CW); Cover End Pressure [Max:4525V50A17-86AA22R; Minor Diameter [Max:3 1/2; Port Type:Flange; Major Diameter [Min:3/8 in; Displacement Cover End (cu in/revolution):Standard Pilot; Port Orientation - Shaft End:1.5 in; Cover End Flow @ RPM:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A17-86AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):9.9; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Shaft End RPM [Max:101.0 LB; Shaft Dia.:Flange Mount; Port Size:Right Hand (CW); Shaft Seal Type:4525V50A17-86AA22R; Shaft Key:3 1/2; Cover End RPM [Max:Flange; Shaft End Flow @ RPM:3/8 in; Controlled Flow Rate:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.5 in; Minor Diameter:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A17-86AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):9.9; |
PAKER 150T-61-FR Piston Pump Video