Cross reference PAKER YB-E200 Piston Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Z | N | H | E | d | V | T | b |
130FSF200 | NSK | - | - | - | - | 130 mm | - | - | - |
1200SLPT1751 | NSK | - | - | - | - | 1 200 mm | - | - | 780 mm |
1200SLPT1752 | NSK | - | - | - | - | 1 200 mm | - | - | 660 mm |
200TMP11 | NSK | - | - | - | - | 200 mm | - | - | - |
200TMP93 | NSK | - | - | - | - | 200 mm | - | - | - |
200TP171 | Timken | - | - | 685,8 mm | 533,4 mm | 508 mm | - | 139,7 mm | - |
200TP172 | Timken | - | - | 736,6 mm | 533,4 mm | 508 mm | - | 139,7 mm | - |
200TP173 | Timken | - | - | 787,4 mm | 533,4 mm | 508 mm | - | 152,4 mm | - |
200XRGV028 | NACHI | - | - | - | - | 200 mm | - | 30 mm | - |
200XRN28 | NACHI | - | - | - | - | 200 mm | - | 30 mm | - |
ZR3.20.2000.400-1SPPN | ISB | 111 mm | 54 mm | 132 mm | - | 1760 mm | 26 mm | - | - |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Minor Diameter [Min:0.0 LB; Pump Series:26VQ; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Seal Material:0.0 LB; GPM @ 1,800 rpm, Shaft End:26VQ; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Shaft Seal Type:0.0 LB; Minor Diameter [Max:26VQ; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Integral Valve Configuration:0.0 LB; Rotation:26VQ; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Port Size:0.0 LB; Minor Diameter [Max:26VQ; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Pilot Type:0.0 LB; Max. RPM [Max:26VQ; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Shaft End Flow @ RPM:0.0 LB; Minor Diameter [Max:26VQ; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Shaft Dia.:0.0 LB; Shaft Key:26VQ; |
PAKER YB-E200 Piston Pump Video