Cross reference PAKER CB-B125 Piston Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Displacement Cover End (cu in/revolution):0.0 LB; Port Orientation - Shaft End:26VQ; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Shaft Key:0.0 LB; Cover End Pressure [Max:26VQ; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Shaft End Flow @ RPM:0.0 LB; Major Diameter [Max:26VQ; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Mounting Flange:0.0 LB; Manufacturer Part No.:26VQ; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Minor Diameter [Min:0.0 LB; Displacement Shaft End (cu in/revolution):26VQ; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Major Diameter [Min:0.0 LB; Model No.:26VQ; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Displacement Cover End (cu in/revolution):0.0 LB; Pressure Port Size, Shaft End:26VQ; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Major Diameter [Max:0.0 LB; Major Diameter [Min:26VQ; |
PAKER CB-B125 Piston Pump Video