Cross reference PAKER F11-005-MB-SV-K-000-000-0 Piston Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | a | C0 | Size |
00050/00150 | Loyal | 12,7 mm | 38,1 mm | 13,495 mm | 14,072 mm | 19,3 kN | 5,1 mm | 17,1 kN | 12.7x38.1x13.495 |
WB000050 | Timken | 52 mm | 96 mm | - | 50 mm | 50 mm | - | - | 52x96x50 |
WB000052 | Timken | 43 mm | 78 mm | - | 44 mm | 44 mm | - | - | 43x78x44 |
PW55900054CSHDM | PFI | 55 mm | 90 mm | - | 54 mm | - | - | - | 55x90x54 |
PW55900055CSHD | PFI | 55 mm | 90 mm | - | 55 mm | - | - | - | 55x90x55 |
RNN10005 | NTN | 500,000 mm | 800,000 mm | - | 350,000 mm | 350,000 mm | - | - | 500x800x350 |
RN10005 | NTN | 500,000 mm | 600,000 mm | - | 46,000 mm | 46,000 mm | - | - | 500x600x46 |
PW27600050CS | PFI | 27 mm | 60 mm | - | 50 mm | 50 mm | - | - | 27x60x50 |
F200005 | Fersa | 110 mm | 170 mm | 146 mm | - | - | - | - | 110x170x146 |
F300005 | Fersa | 70 mm | 196 mm | 140 mm | - | - | - | - | 70x196x140 |
DAC43800050/45 | ISO | 43 mm | 80 mm | - | 50 mm | 45 mm | - | - | 43x80x50 |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Cover End Pressure [Max:76.0 LB; Model No.:Flange Mount; Port Type:Right Hand (CW); Weight:3525VQ30A12-1CC20; Pump Series:3; Pressure Port Size, Shaft End:Flange; Pressure Port Size, Cover End:5/16 in; Cover End RPM [Max:Standard Pilot; Minor Diameter:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Cover End Flow @ RPM:76.0 LB; Weight:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Cover End Pressure [Max:3525VQ30A12-1CC20; GPM @ 1,800 rpm, Cover End:3; Integral Valve Configuration:Flange; Shaft Dia.:5/16 in; Controlled Flow Rate:Standard Pilot; Shaft Length:1.25 in; Relief Valve Setting:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Port Orientation - Cover End:76.0 LB; Minor Diameter:Flange Mount; Integral Valve Configuration:Right Hand (CW); Port Orientation - Shaft End:3525VQ30A12-1CC20; GPM @ 1,800 rpm, Shaft End:3; Shaft End Pressure [Max:Flange; Displacement Cover End (cu in/revolution):5/16 in; Minor Diameter [Min:Standard Pilot; Cover End RPM [Max:1.25 in; Mounting Flange:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Displacement Shaft End (cu in/revolution):76.0 LB; Cover End Flow @ RPM:Flange Mount; Shaft Dia.:Right Hand (CW); Relief Valve Setting:3525VQ30A12-1CC20; Shaft End RPM [Max:3; Shaft Key:Flange; Displacement Cover End (cu in/revolution):5/16 in; GPM @ 1,800 rpm, Cover End:Standard Pilot; Mounting:1.25 in; Pilot Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Model No.:76.0 LB; Integral Valve Configuration:Flange Mount; Rotation:Right Hand (CW); Max. RPM [Max:3525VQ30A12-1CC20; Port Orientation - Shaft End:3; Relief Valve Setting:Flange; Weight:5/16 in; Shaft Type:Standard Pilot; Pressure Port Size, Shaft End:1.25 in; Minor Diameter [Min:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Port Type:76.0 LB; Pump Series:Flange Mount; Integral Valve Configuration:Right Hand (CW); Displacement Cover End (cu in/revolution):3525VQ30A12-1CC20; Weight:3; Port Orientation - Shaft End:Flange; Major Diameter [Min:5/16 in; Port Size:Standard Pilot; Minor Diameter [Max:1.25 in; Mounting:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Port Orientation - Shaft End:76.0 LB; Minor Diameter:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Major Diameter [Min:3525VQ30A12-1CC20; Pressure Port Size, Cover End:3; Displacement Shaft End (cu in/revolution):Flange; Pilot Type:5/16 in; Relief Valve Setting:Standard Pilot; Major Diameter [Max:1.25 in; Minor Diameter [Min:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Cover End Pressure [Max:76.0 LB; Port Size:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Shaft End RPM [Max:3525VQ30A12-1CC20; Minor Diameter:3; Rotation:Flange; GPM @ 1,800 rpm, Shaft End:5/16 in; Minor Diameter [Min:Standard Pilot; Cover End Flow @ RPM:1.25 in; Pressure Port Size, Shaft End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
PAKER F11-005-MB-SV-K-000-000-0 Piston Pump Video