Cross reference PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | m | B | T | C | a | H | D |
00050/00150 | Loyal | - | - | 14,072 mm | 13,495 mm | 19,3 kN | 5,1 mm | - | 38,1 mm |
ZR3.20.2000.400-1SPPN | ISB | - | 16 mm | - | - | - | - | 132 mm | 2147 mm |
ZR3.25.2000.400-1SPPN | ISB | - | 16 mm | - | - | - | - | 147 mm | 2181 mm |
ZR3.32.4000.400-1SPPN | ISB | - | 22 mm | - | - | - | - | 181 mm | 4218 mm |
ZR3.40.4000.400-1SPPN | ISB | - | 24 mm | - | - | - | - | 220 mm | 4238 mm |
5000 | Ruville | - | - | - | - | - | - | - | - |
720003800 | INA | - | - | 25 mm | - | - | - | - | 62 mm |
ZK.22.1000.100-1SN | ISB | 6 mm | - | - | - | - | 884 mm | 82 mm | 1000 mm |
ZK.22.1000.100-1SPPN | ISB | 6 mm | - | - | - | - | 884 mm | 82 mm | 1000 mm |
XTGB42000.P | SNR | - | - | - | - | 61 mm | - | - | 117,5 mm |
07100/07196-07000LA | Timken | - | - | 14,26 mm | 14,206 mm | - | - | - | 50,005 mm |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Shaft Key:76.0 LB; Shaft End Pressure [Max:Flange Mount; Controlled Flow Rate:Right Hand (CW); Model No.:3525V35A12-86AA22R; Minor Diameter [Min:3; Seal Material:Flange; Shaft End Flow @ RPM:5/16 in; Minor Diameter [Max:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.375 in; Cover End Pressure [Max:Straight w/ Key; Pump Series:3525V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V35A12-86AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):6.8; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Shaft End RPM [Max:76.0 LB; Relief Valve Setting:Flange Mount; Mounting:Right Hand (CW); Major Diameter [Min:3525V35A12-86AA22R; Minor Diameter:3; Shaft Dia.:Flange; GPM @ 1,800 rpm, Cover End:5/16 in; Shaft End Pressure [Max:Standard Pilot; Weight:1.375 in; Model No.:Straight w/ Key; Pump Series:3525V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V35A12-86AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):6.8; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Port Orientation - Cover End:76.0 LB; Port Type:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Port Orientation - Shaft End:3525V35A12-86AA22R; Minor Diameter [Max:3; Max. RPM [Max:Flange; Cover End RPM [Max:5/16 in; Port Size:Standard Pilot; Displacement Cover End (cu in/revolution):1.375 in; Cover End Flow @ RPM:Straight w/ Key; Pump Series:3525V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V35A12-86AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):6.8; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Port Orientation - Cover End:76.0 LB; Cover End Flow @ RPM:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Shaft End RPM [Max:3525V35A12-86AA22R; Manufacturer Part No.:3; GPM @ 1,800 rpm, Cover End:Flange; Shaft Length:5/16 in; Minor Diameter:Standard Pilot; Weight:1.375 in; Port Size:Straight w/ Key; Pump Series:3525V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V35A12-86AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):6.8; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Max. RPM [Max:76.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Manufacturer Part No.:Right Hand (CW); Port Type:3525V35A12-86AA22R; Port Size:3; Shaft Length:Flange; Weight:5/16 in; Shaft Seal Type:Standard Pilot; Port Orientation - Shaft End:1.375 in; Spline Description:Straight w/ Key; Pump Series:3525V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V35A12-86AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):6.8; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Mounting Flange:76.0 LB; Shaft End Flow @ RPM:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Seal Material:3525V35A12-86AA22R; Port Size:3; Integral Valve Configuration:Flange; Minor Diameter [Max:5/16 in; GPM @ 1,800 rpm, Cover End:Standard Pilot; Model No.:1.375 in; Port Type:Straight w/ Key; Pump Series:3525V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V35A12-86AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):6.8; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Minor Diameter:76.0 LB; Shaft Type:Flange Mount; Integral Valve Configuration:Right Hand (CW); Pressure Port Size, Shaft End:3525V35A12-86AA22R; Cover End RPM [Max:3; Mounting Flange:Flange; Pressure Port Size, Cover End:5/16 in; Seal Material:Standard Pilot; Rotation:1.375 in; Shaft Dia.:Straight w/ Key; Pump Series:3525V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V35A12-86AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):6.8; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump Video