Cross reference PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | R | J | G | E | L | H | d |
100031X/100080 | Gamet | - | 2 mm | - | - | - | - | - | 31.75 mm |
100031X/100080C | Gamet | - | 2 mm | 84 mm | 9,25 mm | - | - | - | 31.75 mm |
100031X/100080G | Gamet | - | 2 mm | - | - | - | 5 mm | - | 31.75 mm |
100031X/100080H | Gamet | - | 2 mm | 84 mm | 9,25 mm | 19,25 mm | 5 mm | 4 mm | 31.75 mm |
100031X/100080P | Gamet | 25,75 mm | 2 mm | - | - | - | 5 mm | - | 31.75 mm |
100034X/100080 | Gamet | - | 2 mm | - | - | - | - | - | 34,925 mm |
100034X/100080C | Gamet | - | 2 mm | 84 mm | 9,25 mm | - | - | - | 34,925 mm |
100034X/100080G | Gamet | - | 2 mm | - | - | - | 5 mm | - | 34,925 mm |
100034X/100080H | Gamet | - | 2 mm | 84 mm | 9,25 mm | 19,25 mm | 5 mm | 4 mm | 34,925 mm |
100034X/100080P | Gamet | 25,75 mm | 2 mm | - | - | - | 5 mm | - | 34,925 mm |
100035/100080 | Gamet | - | 2 mm | - | - | - | - | - | 35 mm |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Shaft Type:15.0 LB; Pressure Port Size, Cover End:Flange Mount; GPM @ 1,800 rpm, Shaft End:Left Hand (CCW); Minor Diameter [Max:SAE-16; Pump Series:SAE; Minor Diameter [Min:3/16 in; Weight:20; Integral Valve Configuration:4 gpm @ 1200 rpm; Port Size:0.75 in; Pilot Type:Straight w/ Key; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):0.8; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1750 psi; Shaft Code + Outlet Port Code:1C; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Model No.:15.0 LB; Shaft Dia.:Flange Mount; Port Size:Left Hand (CCW); Cover End RPM [Max:SAE-16; Minor Diameter [Max:SAE; Relief Valve Setting:3/16 in; Displacement Shaft End (cu in/revolution):20; Pressure Port Size, Cover End:4 gpm @ 1200 rpm; Shaft End RPM [Max:0.75 in; Pump Series:Straight w/ Key; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):0.8; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1750 psi; Shaft Code + Outlet Port Code:1C; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Weight:15.0 LB; Cover End Flow @ RPM:Flange Mount; Seal Material:Left Hand (CCW); Port Type:SAE-16; Pressure Port Size, Shaft End:SAE; Minor Diameter [Max:3/16 in; Pressure Port Size, Cover End:20; Shaft Dia.:4 gpm @ 1200 rpm; Relief Valve Setting:0.75 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):0.8; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1750 psi; Shaft Code + Outlet Port Code:1C; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Rotation:15.0 LB; Pressure Port Size, Cover End:Flange Mount; Port Type:Left Hand (CCW); Cover End RPM [Max:SAE-16; GPM @ 1,800 rpm, Shaft End:SAE; Major Diameter [Min:3/16 in; Shaft End RPM [Max:20; Weight:4 gpm @ 1200 rpm; Major Diameter [Max:0.75 in; Cover End Pressure [Max:Straight w/ Key; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):0.8; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1750 psi; Shaft Code + Outlet Port Code:1C; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Mounting Flange:15.0 LB; Spline Description:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Major Diameter [Max:SAE-16; Shaft Seal Type:SAE; Relief Valve Setting:3/16 in; Seal Material:20; Shaft Length:4 gpm @ 1200 rpm; Minor Diameter [Min:0.75 in; Mounting:Straight w/ Key; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):0.8; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1750 psi; Shaft Code + Outlet Port Code:1C; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Rotation:15.0 LB; Cover End Pressure [Max:Flange Mount; Manufacturer Part No.:Left Hand (CCW); Port Size:SAE-16; Shaft End Pressure [Max:SAE; Pilot Type:3/16 in; Cover End Flow @ RPM:20; Pump Series:4 gpm @ 1200 rpm; Cover End RPM [Max:0.75 in; Port Type:Straight w/ Key; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):0.8; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1750 psi; Shaft Code + Outlet Port Code:1C; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Seal Material:15.0 LB; Mounting Flange:Flange Mount; Shaft Seal Type:Left Hand (CCW); Model No.:SAE-16; Minor Diameter:SAE; Port Type:3/16 in; Displacement Shaft End (cu in/revolution):20; Rotation:4 gpm @ 1200 rpm; Port Orientation - Cover End:0.75 in; Major Diameter [Min:Straight w/ Key; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):0.8; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1750 psi; Shaft Code + Outlet Port Code:1C; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump Video