Cross reference PAKER F12-090-MS-SV-T-000 Piston Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | T | Da | da | Sa |
PW781300090CSHD | PFI | 78 mm | 130 mm | 90 mm | - | - | - | - | - |
PW50900034CS | PFI | 50 mm | 90 mm | 34 mm | 34 mm | - | - | - | - |
PW40900026CS | PFI | 40 mm | 90 mm | 26 mm | 26 mm | - | - | - | - |
PW40900028/23CS | PFI | 40 mm | 90 mm | 28 mm | 23 mm | - | - | - | - |
EE700090D/700167/700168D | NTN | 228,6 mm | 425,45 mm | - | - | 349,25 mm | - | - | - |
DAC50900034 | ISO | 50 mm | 90 mm | 34 mm | 34 mm | - | - | - | - |
PC40900046CS | PFI | 40 mm | 90 mm | 46 mm | - | - | - | - | - |
DAC40900046 | ISO | 40 mm | 90 mm | 46 mm | 46 mm | - | - | - | - |
E-EE700090D/700167+A | NTN | 228,6 mm | 425,45 mm | - | - | 177,8 mm | - | - | - |
E-EE700090D/700167/700168D | NTN | 228,6 mm | 425,45 mm | 349,25 mm | 3 450 kN | - | 381 mm | 263 mm | 3 mm |
544090-50000/544116-50000 | TIMKEN | 9 Inch | 228.6 Millimeter | 11.625 Inch | 295.275 Millimeter | - | - | - | - | - | - |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Shaft End RPM [Max:0.0 LB; Port Size:4535VQ; Shaft Type:Viton; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Pressure Port Size, Shaft End:0.0 LB; Major Diameter [Min:4535VQ; Weight:Viton; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Spline Description:0.0 LB; Port Orientation - Cover End:4535VQ; Relief Valve Setting:Viton; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Rotation:0.0 LB; Minor Diameter [Max:4535VQ; Controlled Flow Rate:Viton; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Pressure Port Size, Shaft End:0.0 LB; Displacement Cover End (cu in/revolution):4535VQ; Seal Material:Viton; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Weight:0.0 LB; Port Size:4535VQ; Shaft End Pressure [Max:Viton; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Cover End Flow @ RPM:0.0 LB; Shaft Type:4535VQ; Major Diameter [Max:Viton; |
PAKER F12-090-MS-SV-T-000 Piston Pump Video