Cross reference CAT 246-0713 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | T | B | Fw | C0 | Size |
YB 246 | IKO | 38,1 | 47,625 mm | 21 kN | - | - | 38,1 mm | 34,1 kN | 38.1x47.625x9.52 |
XC2465CC/XC2465DD | Timken | 35 mm | 62 mm | - | 16,7 mm | - | - | - | 35x62x16.7 |
XGB40246S03P | SNR | 44 mm | 82,5 mm | 37 mm | - | 37 mm | - | - | 44x82.5x37 |
XGB40246S07P | SNR | 44 mm | 82,5 mm | 37 mm | - | 37 mm | - | - | 44x82.5x37 |
Y-246 | NSK | 38,1 | 47,625 mm | 16,9 kN | - | - | 38,1 mm | - | 38.1x47.625x9.52 |
RW9246 | FAG | 40 mm | 80 mm | 38 mm | - | 38 mm | - | - | 40x80x38 |
VKBA 3246 | SKF | - | - | - | - | - | - | - | - |
SF5246 | NTN | 260,000 mm | 340,000 mm | 38,000 mm | - | 38,000 mm | - | - | 260x340x38 |
SF5246PX1 | NTN | 260 mm | 340 mm | - | 38 mm | - | - | - | 260x340x38 |
T-M246942/M246910 | NTN | 231,775 mm | 336,55 mm | 50,8 mm | 65,088 mm | 65,088 mm | - | - | 231.775x336.55x65.088 |
T-M246949/M246910 | NTN | 237,33 mm | 336,55 mm | 50,8 mm | 65,088 mm | 65,088 mm | - | - | 237.33x336.55x65.088 |
CAT 328-5285 injector | Manufacturer Part No.:0.0 LB; Pump Series:4535VQ; Relief Valve Setting:Viton; |
CAT 350-7555 injector | Controlled Flow Rate:0.0 LB; Cover End Pressure [Max:4535VQ; Port Size:Viton; |
CAT 320-0680 injector | Cover End RPM [Max:0.0 LB; Cover End Pressure [Max:4535VQ; Port Size:Viton; |
CAT 249-0713 injector | Shaft End Pressure [Max:0.0 LB; Shaft Seal Type:4535VQ; Seal Material:Viton; |
CAT 127-8216 injector | Mounting Flange:0.0 LB; Integral Valve Configuration:4535VQ; Controlled Flow Rate:Viton; |
CAT 317-5278 injector | Rotation:0.0 LB; Pilot Type:4535VQ; Shaft End Flow @ RPM:Viton; |
CAT 249-0705 injector | Port Orientation - Cover End:0.0 LB; Minor Diameter [Min:4535VQ; Displacement Shaft End (cu in/revolution):Viton; |
CAT 127-8222 injector | Manufacturer Part No.:0.0 LB; Minor Diameter:4535VQ; Port Size:Viton; |
CAT 246-0713 injector Video