Cross reference CAT 350-7555 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | C | d | T | J | R | D | B |
Z-525350.04.DRGL | FAG | - | 218 mm | 280 mm | - | - | - | 720 mm | 218 mm |
TRU 10515350UU | IKO | - | 159 kN | 105 mm | - | 120 mm | - | 153 mm | 50 mm |
TRU 10515350 | IKO | - | 159 kN | 105 mm | - | 120 mm | - | 153 mm | 50 mm |
T350 | Timken | - | - | 88,9 mm | 33,335 mm | - | 2,8 mm | 133,35 mm | - |
SLX350X600X190 | NTN | - | 190,000 mm | 350,000 mm | - | - | - | 600,000 mm | 190,000 mm |
SLX350X600X280 | NTN | - | 280,000 mm | 350,000 mm | - | - | - | 600,000 mm | 280,000 mm |
VKBA 3501 | SKF | - | - | - | - | - | - | - | - |
VKBA 3503 | SKF | - | - | - | - | - | - | - | - |
VKBA 3504 | SKF | - | - | - | - | - | - | - | - |
VKBA 3500 | SKF | - | - | - | - | - | - | - | - |
TRI 10515350 | IKO | 3 mm | 233 kN | 105 mm | - | - | - | 153 mm | 50,5 mm |
CAT 249-0713 injector | Weight:0.0 LB; Pilot Type:3525V; Minor Diameter [Max:Viton; |
CAT 127-8216 injector | Shaft Seal Type:0.0 LB; Weight:3525V; Shaft Type:Viton; |
CAT 127-8222 injector | Spline Description:0.0 LB; GPM @ 1,800 rpm, Cover End:3525V; Pilot Type:Viton; |
CAT 328-5285 injector | Port Orientation - Shaft End:0.0 LB; Pilot Type:3525V; Weight:Viton; |
CAT 249-0705 injector | Rotation:0.0 LB; Cover End Pressure [Max:3525V; Shaft Key:Viton; |
CAT 317-5278 injector | Pressure Port Size, Cover End:0.0 LB; Seal Material:3525V; Shaft End RPM [Max:Viton; |
CAT 320-0680 injector | Shaft End Flow @ RPM:0.0 LB; Integral Valve Configuration:3525V; Spline Description:Viton; |
CAT 350-7555 injector Video