BOSCH 0432193583 injector | Shaft End RPM [Max:15.0 LB; Major Diameter [Min:Flange Mount; Shaft Type:Left Hand (CCW); Major Diameter [Max:6 gal/min @ 1200 rpm; Max. RPM [Max:1; Port Orientation - Shaft End:NPT; Controlled Flow Rate:N/A; Manufacturer Part No.:20; Minor Diameter [Max:6 gpm @ 1200 rpm; Displacement Shaft End (cu in/revolution):11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432231703 injector | Relief Valve Setting:15.0 LB; Shaft Dia.:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Mounting Flange:6 gal/min @ 1200 rpm; Shaft Type:1; Max. RPM [Max:NPT; Pressure Port Size, Shaft End:N/A; Shaft End RPM [Max:20; Minor Diameter [Max:6 gpm @ 1200 rpm; Pressure Port Size, Cover End:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432231687 injector | GPM @ 1,800 rpm, Shaft End:15.0 LB; Shaft Dia.:Flange Mount; Port Size:Left Hand (CCW); Spline Description:6 gal/min @ 1200 rpm; Manufacturer Part No.:1; Shaft End Pressure [Max:NPT; GPM @ 1,800 rpm, Cover End:N/A; Displacement Shaft End (cu in/revolution):20; Mounting:6 gpm @ 1200 rpm; Mounting Flange:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432231683 injector | Weight:15.0 LB; Minor Diameter [Min:Flange Mount; Shaft End Pressure [Max:Left Hand (CCW); Relief Valve Setting:6 gal/min @ 1200 rpm; Max. RPM [Max:1; Shaft Dia.:NPT; Pressure Port Size, Cover End:N/A; Shaft Key:20; GPM @ 1,800 rpm, Shaft End:6 gpm @ 1200 rpm; Mounting Flange:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432231685 injector | Shaft Dia.:15.0 LB; Relief Valve Setting:Flange Mount; Pump Series:Left Hand (CCW); Pilot Type:6 gal/min @ 1200 rpm; Displacement Cover End (cu in/revolution):1; Port Type:NPT; GPM @ 1,800 rpm, Cover End:N/A; Displacement Shaft End (cu in/revolution):20; Cover End RPM [Max:6 gpm @ 1200 rpm; Shaft End Flow @ RPM:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432231797 injector | Shaft End RPM [Max:15.0 LB; Minor Diameter [Max:Flange Mount; Pressure Port Size, Cover End:Left Hand (CCW); Port Size:6 gal/min @ 1200 rpm; Rotation:1; Seal Material:NPT; Shaft Key:N/A; Controlled Flow Rate:20; Port Orientation - Cover End:6 gpm @ 1200 rpm; Cover End RPM [Max:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432231686 injector | Pressure Port Size, Cover End:15.0 LB; Shaft End Pressure [Max:Flange Mount; Minor Diameter:Left Hand (CCW); Pump Series:6 gal/min @ 1200 rpm; Shaft End RPM [Max:1; Cover End Pressure [Max:NPT; Port Type:N/A; Cover End Flow @ RPM:20; Displacement Cover End (cu in/revolution):6 gpm @ 1200 rpm; Cover End RPM [Max:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432231684 injector | Major Diameter [Min:15.0 LB; Seal Material:Flange Mount; Rotation:Left Hand (CCW); Pressure Port Size, Cover End:6 gal/min @ 1200 rpm; Major Diameter [Max:1; Manufacturer Part No.:NPT; Shaft Key:N/A; Cover End RPM [Max:20; Mounting Flange:6 gpm @ 1200 rpm; Shaft End Pressure [Max:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0445115035 injector Video