Cross reference COMMON RAIL 33800-4X500 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | U | H | V | e | Z | m | |
ZR3.25.2500.400-1SPPN | ISB | - | - | - | 147 mm | 33 mm | - | 124 mm | 18 mm |
ZR3.32.2500.400-1SPPN | ISB | - | - | - | 181 mm | 39 mm | - | 122 mm | 18 mm |
ZR3.40.4500.400-1SPPN | ISB | - | - | - | 220 mm | 39 mm | - | 173 mm | 24 mm |
5000 | Ruville | - | - | - | - | - | - | - | - |
5003 | Ruville | - | - | - | - | - | - | - | - |
5009 | Ruville | - | - | - | - | - | - | - | - |
170TVL500 | Timken | - | - | - | 533,4 mm | - | - | - | - |
160/500 | Loyal | - | - | - | - | - | - | - | - |
ZK.22.0500.100-1SN | ISB | - | - | 432 mm | 82 mm | - | 5 mm | 68 mm | - |
ZK.22.0500.100-1SPPN | ISB | - | - | 432 mm | 82 mm | - | 5 mm | 68 mm | - |
SX0118/500 | INA | 0,010 mm / Running accuracy, axial | 2,5 mm | - | - | - | - | - | 44 kg / Weight |
COMMON RAIL 33800-4X400, injector | GPM @ 1,800 rpm, Shaft End:0.0 LB; Cover End Flow @ RPM:26VQ; |
COMMON RAIL 33800-27000 injector | Cover End RPM [Max:0.0 LB; Shaft End Pressure [Max:26VQ; |
COMMON RAIL 33800-4x400 injector | Relief Valve Setting:0.0 LB; Port Orientation - Cover End:26VQ; |
COMMON RAIL 33800-2a400 injector | Port Orientation - Shaft End:0.0 LB; Cover End Pressure [Max:26VQ; |
COMMON RAIL 33800-4A100 injector | Cover End Pressure [Max:0.0 LB; Pilot Type:26VQ; |
COMMON RAIL 33800-4x900 injector | Port Size:0.0 LB; Controlled Flow Rate:26VQ; |
COMMON RAIL 33800-27800 injector | Pressure Port Size, Cover End:0.0 LB; Minor Diameter [Min:26VQ; |
COMMON RAIL 33800-2A400 injector | Pilot Type:0.0 LB; Port Orientation - Cover End:26VQ; |
Common Rail Injectors Industrial Injection Diesel Performance
Common Rail Injectors Industrial Injection Diesel Performance Parts & Service Dodge Cummins Chevy GMC Duramax Ford Powerstroke
Common-rail system with piezo injectors
Diesel injection system CRS3-27 for a maximum pressure up to 2700 bar
Common rail - Wikipedia
Common-rail direct fuel injection is a direct fuel injection system for diesel engines. On diesel ... Third-generation common-rail diesels now feature piezoelectric injectors for increased precision, with fuel pressures up to 2,500 bar (250 MPa;
Delphi Common Rail Injectors | Delphi Auto Parts
Delphi common rail is earning diesel a reputation for efficiency and power. Common Rail injecor is the fuel injection system that meets strict emission regulations
Common Rail Fuel Injection - DieselNet
Abstract: In the common rail system, fuel is distributed to the injectors from a high pressure accumulator, called the rail. The rail is fed by a high pressure fuel
COMMON RAIL 33800-4X500 injector Video