Cross reference COMMON RAIL 33800-4a170 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | d | t | T | r | C | E | B |
110FSF170 | NSK | - | 110 mm | - | - | - | 750 kN | - | 93 mm |
100DC67170A | KOYO | - | 500 mm | - | - | - | 2940 kN | - | 170 mm |
170TMP12 | NSK | - | 170 mm | 16.5 | - | 1.5 | 485 | - | - |
170TMP93 | NSK | - | 170 mm | 21 | - | 3 | 800 | - | - |
180TP170 | Timken | 735 mm | 457,2 mm | - | 139,7 mm | - | - | 484,2 mm | - |
112DC74170 | KOYO | - | 560 mm | - | - | - | 3040 kN | - | 170 mm |
170RUB32 | NSK | - | 170 mm | - | - | - | 915 kN | - | 110 mm |
170RUB32APV | NSK | - | 170 mm | - | - | - | 1 060 kN | - | 110 mm |
170RUB40APV | NSK | - | 170 mm | - | - | - | 640 kN | - | 90 mm |
170RUB41 | NSK | - | 170 mm | - | - | - | 710 kN | - | 109 mm |
170RUB41APV | NSK | - | 170 mm | - | - | - | 875 kN | - | 109 mm |
COMMON RAIL 33800-27000 injector | Shaft End Flow @ RPM:30.0 LB; Port Orientation - Cover End:Flange Mount; Mounting:Right Hand (CW); Integral Valve Configuration:V2010-1F7S5S-11BB12; Relief Valve Setting:1 1/2; Cover End Pressure [Max:Flange; Major Diameter [Max:N/A; GPM @ 1,800 rpm, Cover End:N/A; Cover End Flow @ RPM:0.875 in; Pressure Port Size, Cover End:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S5S-11BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):1.39; |
COMMON RAIL 33800-4A100 injector | Controlled Flow Rate:30.0 LB; Pilot Type:Flange Mount; Max. RPM [Max:Right Hand (CW); Seal Material:V2010-1F7S5S-11BB12; Model No.:1 1/2; Major Diameter [Max:Flange; Displacement Shaft End (cu in/revolution):N/A; Cover End Pressure [Max:N/A; Pressure Port Size, Cover End:0.875 in; Cover End Flow @ RPM:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S5S-11BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):1.39; |
COMMON RAIL 33800-2A400 injector | Shaft Dia.:30.0 LB; Port Orientation - Cover End:Flange Mount; Minor Diameter [Min:Right Hand (CW); Manufacturer Part No.:V2010-1F7S5S-11BB12; Shaft Length:1 1/2; Model No.:Flange; Cover End Flow @ RPM:N/A; Pressure Port Size, Cover End:N/A; Port Type:0.875 in; Cover End RPM [Max:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S5S-11BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):1.39; |
COMMON RAIL 33800-27800 injector | Port Orientation - Shaft End:30.0 LB; Pressure Port Size, Cover End:Flange Mount; Spline Description:Right Hand (CW); Shaft Key:V2010-1F7S5S-11BB12; Max. RPM [Max:1 1/2; Port Orientation - Cover End:Flange; Pressure Port Size, Shaft End:N/A; Shaft End RPM [Max:N/A; Minor Diameter:0.875 in; Shaft End Pressure [Max:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S5S-11BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):1.39; |
COMMON RAIL 33800-4x400 injector | GPM @ 1,800 rpm, Cover End:30.0 LB; Shaft End Flow @ RPM:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Mounting Flange:V2010-1F7S5S-11BB12; Model No.:1 1/2; Major Diameter [Max:Flange; Cover End RPM [Max:N/A; Controlled Flow Rate:N/A; Pressure Port Size, Cover End:0.875 in; Integral Valve Configuration:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S5S-11BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):1.39; |
COMMON RAIL 33800-4x900 injector | Shaft Key:30.0 LB; Mounting Flange:Flange Mount; Port Type:Right Hand (CW); Weight:V2010-1F7S5S-11BB12; Shaft End RPM [Max:1 1/2; Major Diameter [Min:Flange; Shaft Length:N/A; Major Diameter [Max:N/A; Shaft End Pressure [Max:0.875 in; Port Orientation - Cover End:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S5S-11BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):1.39; |
COMMON RAIL 33800-2a400 injector | Port Orientation - Shaft End:30.0 LB; Rotation:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Controlled Flow Rate:V2010-1F7S5S-11BB12; Max. RPM [Max:1 1/2; Displacement Shaft End (cu in/revolution):Flange; Model No.:N/A; Major Diameter [Min:N/A; Minor Diameter [Min:0.875 in; Minor Diameter:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S5S-11BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):1.39; |
COMMON RAIL 33800-4X400, injector | Shaft Key:30.0 LB; Integral Valve Configuration:Flange Mount; Minor Diameter [Min:Right Hand (CW); Cover End RPM [Max:V2010-1F7S5S-11BB12; Port Type:1 1/2; Manufacturer Part No.:Flange; Minor Diameter [Max:N/A; Spline Description:N/A; Port Size:0.875 in; Controlled Flow Rate:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S5S-11BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):1.39; |
Common-rail system with piezo injectors
Diesel injection system CRS3-27 for a maximum pressure up to 2700 bar
Common Rail Injectors Industrial Injection Diesel Performance
Common Rail Injectors Industrial Injection Diesel Performance Parts & Service Dodge Cummins Chevy GMC Duramax Ford Powerstroke
Common rail - Wikipedia
Common-rail direct fuel injection is a direct fuel injection system for diesel engines. On diesel ... Third-generation common-rail diesels now feature piezoelectric injectors for increased precision, with fuel pressures up to 2,500 bar (250 MPa;
Delphi Common Rail Injectors | Delphi Auto Parts
Delphi common rail is earning diesel a reputation for efficiency and power. Common Rail injecor is the fuel injection system that meets strict emission regulations
Common Rail Fuel Injection - DieselNet
Abstract: In the common rail system, fuel is distributed to the injectors from a high pressure accumulator, called the rail. The rail is fed by a high pressure fuel
COMMON RAIL 33800-4a170 injector Video