Cross reference COMMON RAIL 33800-4a350 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | C | d | T | J | R | D | B |
Z-525350.04.DRGL | FAG | - | 218 mm | 280 mm | - | - | - | 720 mm | 218 mm |
TRU 10515350UU | IKO | - | 159 kN | 105 mm | - | 120 mm | - | 153 mm | 50 mm |
TRU 10515350 | IKO | - | 159 kN | 105 mm | - | 120 mm | - | 153 mm | 50 mm |
T350 | Timken | - | - | 88,9 mm | 33,335 mm | - | 2,8 mm | 133,35 mm | - |
SLX350X600X190 | NTN | - | 190,000 mm | 350,000 mm | - | - | - | 600,000 mm | 190,000 mm |
SLX350X600X280 | NTN | - | 280,000 mm | 350,000 mm | - | - | - | 600,000 mm | 280,000 mm |
VKBA 3501 | SKF | - | - | - | - | - | - | - | - |
VKBA 3503 | SKF | - | - | - | - | - | - | - | - |
VKBA 3504 | SKF | - | - | - | - | - | - | - | - |
VKBA 3500 | SKF | - | - | - | - | - | - | - | - |
TRI 10515350 | IKO | 3 mm | 233 kN | 105 mm | - | - | - | 153 mm | 50,5 mm |
COMMON RAIL 33800-27000 injector | Port Size:0.0 LB; Pilot Type:4535VQ; Spline Description:Viton; |
COMMON RAIL 33800-4X400, injector | Mounting Flange:0.0 LB; Shaft End RPM [Max:4535VQ; Shaft End Pressure [Max:Viton; |
COMMON RAIL 33800-27800 injector | Shaft Dia.:0.0 LB; Rotation:4535VQ; Minor Diameter [Max:Viton; |
COMMON RAIL 33800-4A100 injector | Pilot Type:0.0 LB; Cover End Flow @ RPM:4535VQ; Minor Diameter [Min:Viton; |
COMMON RAIL 33800-2a400 injector | Controlled Flow Rate:0.0 LB; Minor Diameter:4535VQ; Weight:Viton; |
COMMON RAIL 33800-4x400 injector | Port Orientation - Cover End:0.0 LB; Major Diameter [Min:4535VQ; Pressure Port Size, Shaft End:Viton; |
COMMON RAIL 33800-2A400 injector | Pressure Port Size, Cover End:0.0 LB; Cover End Flow @ RPM:4535VQ; Model No.:Viton; |
COMMON RAIL 33800-4x900 injector | Port Orientation - Cover End:0.0 LB; Shaft Length:4535VQ; Displacement Shaft End (cu in/revolution):Viton; |
Common rail - Wikipedia
Common-rail direct fuel injection is a direct fuel injection system for diesel engines. On diesel ... Third-generation common-rail diesels now feature piezoelectric injectors for increased precision, with fuel pressures up to 2,500 bar (250 MPa;
Delphi Common Rail Injectors | Delphi Auto Parts
Delphi common rail is earning diesel a reputation for efficiency and power. Common Rail injecor is the fuel injection system that meets strict emission regulations
Common Rail Fuel Injection - DieselNet
Abstract: In the common rail system, fuel is distributed to the injectors from a high pressure accumulator, called the rail. The rail is fed by a high pressure fuel
Common-rail system with piezo injectors
Diesel injection system CRS3-27 for a maximum pressure up to 2700 bar
Common Rail Injectors Industrial Injection Diesel Performance
Common Rail Injectors Industrial Injection Diesel Performance Parts & Service Dodge Cummins Chevy GMC Duramax Ford Powerstroke
COMMON RAIL 33800-4a350 injector Video