Cross reference COMMON RAIL 33800-4X400, injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | d | D | H | C | Z | V | b |
1400SLPT1951 | NSK | - | 1 400 mm | 1 900 mm | - | 22 800 kN | - | - | 880 mm |
1400SLPT1953 | NSK | - | 1 400 mm | 1 900 mm | - | 22 800 kN | - | - | 810 mm |
ZR1.45.1830.400-1SPPN | ISB | 14 mm | 1595 mm | 2002 mm | 150 mm | - | 115 mm | - | - |
ZR1.50.1997.400-1SPPN | ISB | 16 mm | 1731 mm | 2190 mm | 144 mm | - | 109 mm | - | - |
ZR1.50.2400.400-1SPPN | ISB | 18 mm | 2110 mm | 2590 mm | 160 mm | - | 118 mm | - | - |
ZR1.50.2810.400-1SPPN | ISB | 20 mm | 2495 mm | 3020 mm | 158 mm | - | 126 mm | - | - |
ZR3.20.1250.400-1SPPN | ISB | 12 mm | 1032 mm | 1397 mm | 132 mm | - | 87 mm | 26 mm | - |
ZR3.20.1400.400-1SPPN | ISB | 14 mm | 1162 mm | 1547 mm | 132 mm | - | 84 mm | 26 mm | - |
ZR3.20.1600.400-1SPPN | ISB | 14 mm | 1372 mm | 1747 mm | 132 mm | - | 99 mm | 26 mm | - |
ZR3.20.1800.400-1SPPN | ISB | 16 mm | 1552 mm | 1947 mm | 132 mm | - | 98 mm | 26 mm | - |
ZR3.20.2000.400-1SPPN | ISB | 16 mm | 1760 mm | 2147 mm | 132 mm | - | 111 mm | 26 mm | - |
COMMON RAIL 33800-2a400 injector | Pilot Type:76.0 LB; Port Size:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Major Diameter [Min:3525VQ30A12-1CC20; Max. RPM [Max:3; Port Type:Flange; GPM @ 1,800 rpm, Shaft End:5/16 in; Manufacturer Part No.:Standard Pilot; Weight:1.25 in; Controlled Flow Rate:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
COMMON RAIL 33800-27800 injector | Manufacturer Part No.:76.0 LB; Spline Description:Flange Mount; Shaft Length:Right Hand (CW); Shaft Seal Type:3525VQ30A12-1CC20; Pump Series:3; Port Orientation - Shaft End:Flange; Pressure Port Size, Cover End:5/16 in; Cover End Pressure [Max:Standard Pilot; Max. RPM [Max:1.25 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
COMMON RAIL 33800-2A400 injector | Cover End Pressure [Max:76.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Shaft Length:3525VQ30A12-1CC20; GPM @ 1,800 rpm, Cover End:3; Pressure Port Size, Cover End:Flange; Cover End Flow @ RPM:5/16 in; Pump Series:Standard Pilot; Seal Material:1.25 in; Max. RPM [Max:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
COMMON RAIL 33800-4x400 injector | Major Diameter [Max:76.0 LB; Max. RPM [Max:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Mounting Flange:3525VQ30A12-1CC20; GPM @ 1,800 rpm, Shaft End:3; Minor Diameter [Max:Flange; Pressure Port Size, Shaft End:5/16 in; Relief Valve Setting:Standard Pilot; Manufacturer Part No.:1.25 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
COMMON RAIL 33800-4A100 injector | Port Orientation - Shaft End:76.0 LB; Model No.:Flange Mount; Shaft Type:Right Hand (CW); Minor Diameter [Max:3525VQ30A12-1CC20; Spline Description:3; Cover End Pressure [Max:Flange; Displacement Cover End (cu in/revolution):5/16 in; Shaft End RPM [Max:Standard Pilot; Port Type:1.25 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
COMMON RAIL 33800-4x900 injector | Weight:76.0 LB; Minor Diameter [Max:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Pilot Type:3525VQ30A12-1CC20; Controlled Flow Rate:3; Mounting:Flange; Pump Series:5/16 in; Pressure Port Size, Shaft End:Standard Pilot; Displacement Shaft End (cu in/revolution):1.25 in; Port Size:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
COMMON RAIL 33800-27000 injector | Spline Description:76.0 LB; Max. RPM [Max:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Weight:3525VQ30A12-1CC20; Cover End Pressure [Max:3; GPM @ 1,800 rpm, Cover End:Flange; Shaft End Pressure [Max:5/16 in; Cover End RPM [Max:Standard Pilot; Minor Diameter [Min:1.25 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
Common Rail Injectors Industrial Injection Diesel Performance
Common Rail Injectors Industrial Injection Diesel Performance Parts & Service Dodge Cummins Chevy GMC Duramax Ford Powerstroke
Common rail - Wikipedia
Common-rail direct fuel injection is a direct fuel injection system for diesel engines. On diesel ... Third-generation common-rail diesels now feature piezoelectric injectors for increased precision, with fuel pressures up to 2,500 bar (250 MPa;
Common Rail Fuel Injection - DieselNet
Abstract: In the common rail system, fuel is distributed to the injectors from a high pressure accumulator, called the rail. The rail is fed by a high pressure fuel
Delphi Common Rail Injectors | Delphi Auto Parts
Delphi common rail is earning diesel a reputation for efficiency and power. Common Rail injecor is the fuel injection system that meets strict emission regulations
Common-rail system with piezo injectors
Diesel injection system CRS3-27 for a maximum pressure up to 2700 bar
COMMON RAIL 33800-4X400, injector Video