Cross reference COMMON RAIL 33800-2A400 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | d | D | H | C | Z | V | b |
1400SLPT1951 | NSK | - | 1 400 mm | 1 900 mm | - | 22 800 kN | - | - | 880 mm |
1400SLPT1953 | NSK | - | 1 400 mm | 1 900 mm | - | 22 800 kN | - | - | 810 mm |
ZR1.45.1830.400-1SPPN | ISB | 14 mm | 1595 mm | 2002 mm | 150 mm | - | 115 mm | - | - |
ZR1.50.1997.400-1SPPN | ISB | 16 mm | 1731 mm | 2190 mm | 144 mm | - | 109 mm | - | - |
ZR1.50.2400.400-1SPPN | ISB | 18 mm | 2110 mm | 2590 mm | 160 mm | - | 118 mm | - | - |
ZR1.50.2810.400-1SPPN | ISB | 20 mm | 2495 mm | 3020 mm | 158 mm | - | 126 mm | - | - |
ZR3.20.1250.400-1SPPN | ISB | 12 mm | 1032 mm | 1397 mm | 132 mm | - | 87 mm | 26 mm | - |
ZR3.20.1400.400-1SPPN | ISB | 14 mm | 1162 mm | 1547 mm | 132 mm | - | 84 mm | 26 mm | - |
ZR3.20.1600.400-1SPPN | ISB | 14 mm | 1372 mm | 1747 mm | 132 mm | - | 99 mm | 26 mm | - |
ZR3.20.1800.400-1SPPN | ISB | 16 mm | 1552 mm | 1947 mm | 132 mm | - | 98 mm | 26 mm | - |
ZR3.20.2000.400-1SPPN | ISB | 16 mm | 1760 mm | 2147 mm | 132 mm | - | 111 mm | 26 mm | - |
COMMON RAIL 33800-27800 injector | Max. RPM [Max:0.0 LB; Shaft End Pressure [Max:4535VQ; Cover End Flow @ RPM:Buna-N; |
COMMON RAIL 33800-2a400 injector | GPM @ 1,800 rpm, Cover End:0.0 LB; GPM @ 1,800 rpm, Shaft End:4535VQ; Displacement Cover End (cu in/revolution):Buna-N; |
COMMON RAIL 33800-4A100 injector | Shaft End Pressure [Max:0.0 LB; Manufacturer Part No.:4535VQ; Shaft Type:Buna-N; |
COMMON RAIL 33800-4x900 injector | Spline Description:0.0 LB; Mounting:4535VQ; Manufacturer Part No.:Buna-N; |
COMMON RAIL 33800-4x400 injector | Seal Material:0.0 LB; Spline Description:4535VQ; Integral Valve Configuration:Buna-N; |
COMMON RAIL 33800-27000 injector | Cover End Flow @ RPM:0.0 LB; GPM @ 1,800 rpm, Cover End:4535VQ; Weight:Buna-N; |
COMMON RAIL 33800-4X400, injector | Pilot Type:0.0 LB; Pressure Port Size, Shaft End:4535VQ; GPM @ 1,800 rpm, Cover End:Buna-N; |
Common Rail Fuel Injection - DieselNet
Abstract: In the common rail system, fuel is distributed to the injectors from a high pressure accumulator, called the rail. The rail is fed by a high pressure fuel
Delphi Common Rail Injectors | Delphi Auto Parts
Delphi common rail is earning diesel a reputation for efficiency and power. Common Rail injecor is the fuel injection system that meets strict emission regulations
Common Rail Injectors Industrial Injection Diesel Performance
Common Rail Injectors Industrial Injection Diesel Performance Parts & Service Dodge Cummins Chevy GMC Duramax Ford Powerstroke
Common rail - Wikipedia
Common-rail direct fuel injection is a direct fuel injection system for diesel engines. On diesel ... Third-generation common-rail diesels now feature piezoelectric injectors for increased precision, with fuel pressures up to 2,500 bar (250 MPa;
Common-rail system with piezo injectors
Diesel injection system CRS3-27 for a maximum pressure up to 2700 bar
COMMON RAIL 33800-2A400 injector Video